VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

  
J/A+A/437/705
  Observations of PHEMU97 and PHEMU03 at Ukkel (Pauwels+, 2005)
timeSerie
Post annotation
  
1.J/A+A/437/705/79j*Light curve of 1997/09/19 4 OCC 3 [timeSerie](plot) (13487 rows)
2.J/A+A/437/705/79l*Light curve of 1997/09/21 3 ECL 1 [timeSerie](plot) (9219 rows)
3.J/A+A/437/705/79m*Light curve of 1997/09/22 3 ECL 2 [timeSerie](plot) (16211 rows)
4.J/A+A/437/705/79p1*Light curve of 1997/09/25 1 OCC 3 [timeSerie](plot) (10684 rows)
5.J/A+A/437/705/79p2*Light curve of 1997/09/25 1 ECL 3 [timeSerie](plot) (12909 rows)
6.J/A+A/437/705/79t1*Light curve of 1997/09/29 3 OCC 2 [timeSerie](plot) (23257 rows)
7.J/A+A/437/705/7a7*Light curve of 1997/10/07 4 OCC 1 [timeSerie](plot) (5744 rows)
8.J/A+A/437/705/7ai*Light curve of 1997/10/18 1 OCC 2 [timeSerie](plot) (9981 rows)
9.J/A+A/437/705/7bp*Light curve of 1997/11/25 3 OCC 1 [timeSerie](plot) (13031 rows)
10.J/A+A/437/705/d18*Light curve of 2003/01/09 3 OCC 1 [timeSerie](plot) (22346 rows)
11.J/A+A/437/705/d23*Light curve of 2003/02/03 2 OCC 3 & 2 ECL 3 [timeSerie](plot) (23182 rows)
12.J/A+A/437/705/d2i*Light curve of 2003/02/18 4 ECL 3 [timeSerie](plot) (21211 rows)
13.J/A+A/437/705/d2j1*Light curve of 2003/02/19 4 OCC 1 [timeSerie](plot) (14663 rows)
14.J/A+A/437/705/d2j2*Light curve of 2003/02/19 4 ECL 1 [timeSerie](plot) (15312 rows)
15.J/A+A/437/705/d2r*Light curve of 2003/02/27 1 OCC 4 [timeSerie](plot) (11065 rows)
16.J/A+A/437/705/d3f*Light curve of 2003/03/15 3 ECL 4 [timeSerie](plot) (17848 rows)
17.J/A+A/437/705/d3i*Light curve of 2003/03/18 2 ECL 3 [timeSerie](plot) (14475 rows)
18.J/A+A/437/705/d3o*Light curve of 2003/03/24 1 ECL 3 [timeSerie](plot) (18150 rows)
19.J/A+A/437/705/d3q*Light curve of 2003/03/26 2 ECL 1 [timeSerie](plot) (9266 rows)
20.J/A+A/437/705/d4b*Light curve of 2003/04/11 3 ECL 2 & 4 ECL 1 [timeSerie](plot) (27079 rows)

 
Query by Constraints constraints help applied on Columns (Output Order: + - )
ShowSortJoin tables
more join
Column  Constraint Explain   (UCD)
  (ALL)recno  Record number assigned by the VizieR team. Should Not be used for identification. (meta.record)
   (ALL)Seq   [115,28055] Sequence number (Note)   
   (ALL)Epoch d [2450711.,2452742.] Epoch (Note)   
   (ALL)Mag1 mag Mag of reference object
   (ALL)Mag2 mag Mag of programme satellite
   (ALL)MagD mag Magnitude difference (Note)   

ALL cols
    
 (i)indexed column
Adapt form
Display your selection only Reset to default columns
usage  Display UCD1+    UCD1  
elapse time 0