VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

  
J/ApJ/854/183
  Cosmic-ray nucleosynthesis of p-nuclei (Kusakabe+, 2018)
spectrum
Post annotation
  
1.J/ApJ/854/183/table3Differential production rate dχ/dtij of the primary process (466 rows)

 
Query by Constraints constraints help applied on Columns (Output Order: + - )
ShowSortColumn  Constraint Explain   (UCD)
  recno  Record number assigned by the VizieR team. Should Not be used for identification. (meta.record)
  dchi/dt(i1) s-1 [0/2.9e-35] Rate for bi209; ID= 1 (Note 1)   (phys.atmol)
  dchi/dt(i2) s-1 [0/8.9e-36] Rate for bi208; ID= 2 (Note 1)   (phys.atmol)
  dchi/dt(i3) s-1 [0/4.9e-34] Rate for pb208; ID= 3 (Note 1)   (phys.atmol)
  dchi/dt(i4) s-1 [0/3.3e-35] Rate for bi207; ID= 4 (Note 1)   (phys.atmol)
  dchi/dt(i5) s-1 [0/3e-34] Rate for pb207; ID= 5 (Note 1)   (phys.atmol)
  dchi/dt(i6) s-1 [0/2.2e-35] Rate for bi206; ID= 6 (Note 1)   (phys.atmol)
  dchi/dt(i7) s-1 [0/1.9e-34] Rate for pb206; ID= 7 (Note 1)   (phys.atmol)
  dchi/dt(i8) s-1 [0/1.7e-35] Rate for bi205; ID= 8 (Note 1)   (phys.atmol)
  dchi/dt(i9) s-1 [0/9.7e-36] Rate for pb205; ID= 9 (Note 1)   (phys.atmol)
  dchi/dt(i10) s-1 [0/3.2e-35] Rate for tl205; ID= 10 (Note 1)   (phys.atmol)

ALL cols
    
 (i)indexed column
  dchi/dt(i11) s-1 [0/1.4e-34] Rate for tl204; ID= 11 (Note 1)   (phys.atmol)
  dchi/dt(i12) s-1 [0/1.9e-35] Rate for hg204; ID= 12 (Note 1)   (phys.atmol)
  dchi/dt(i13) s-1 [0/1.1e-35] Rate for bi204; ID= 13 (Note 1)   (phys.atmol)
  dchi/dt(i14) s-1 [0/1.7e-35] Rate for pb204; ID= 14 (Note 1)   (phys.atmol)
  dchi/dt(i15) s-1 [0/2.9e-43] Rate for bi203; ID= 15 (Note 1)   (phys.atmol)
  dchi/dt(i16) s-1 [0/3.5e-34] Rate for pb203; ID= 16 (Note 1)   (phys.atmol)
  dchi/dt(i17) s-1 [0/1.9e-35] Rate for tl203; ID= 17 (Note 1)   (phys.atmol)
  dchi/dt(i18) s-1 [0/1.6e-36] Rate for pb202; ID= 18 (Note 1)   (phys.atmol)
  dchi/dt(i19) s-1 [0/3.8e-34] Rate for tl202; ID= 19 (Note 1)   (phys.atmol)
  dchi/dt(i20) s-1 [0/1.5e-34] Rate for hg202; ID= 20 (Note 1)   (phys.atmol)
  dchi/dt(i21) s-1 [0/2.1e-41] Rate for pb201; ID= 21 (Note 1)   (phys.atmol)
  dchi/dt(i22) s-1 [0/3.3e-34] Rate for tl201; ID= 22 (Note 1)   (phys.atmol)
  dchi/dt(i23) s-1 [0/1.5e-34] Rate for hg201; ID= 23 (Note 1)   (phys.atmol)

ALL cols
    
 (i)indexed column
  dchi/dt(i24) s-1 [0/7.5e-38] Rate for pb200; ID= 24 (Note 1)   (phys.atmol)
  dchi/dt(i25) s-1 [0/2.6e-34] Rate for tl200; ID= 25 (Note 1)   (phys.atmol)
  dchi/dt(i26) s-1 [0/1.4e-34] Rate for hg200; ID= 26 (Note 1)   (phys.atmol)
  dchi/dt(i27) s-1 [0/4.4e-35] Rate for hg199; ID= 27 (Note 1)   (phys.atmol)
  dchi/dt(i28) s-1 [0/9.4e-44] Rate for au198m1; ID= 28 (Note 1)   (phys.atmol)
  dchi/dt(i29) s-1 [0/7.9e-35] Rate for au198; ID= 29 (Note 1)   (phys.atmol)
  dchi/dt(i30) s-1 [0/2.9e-35] Rate for pt198; ID= 30 (Note 1)   (phys.atmol)
  dchi/dt(i31) s-1 [0/2.1e-35] Rate for hg198; ID= 31 (Note 1)   (phys.atmol)
  dchi/dt(i32) s-1 [0/3.8e-34] Rate for hg197; ID= 32 (Note 1)   (phys.atmol)
  dchi/dt(i33) s-1 [0/1.1e-34] Rate for au197; ID= 33 (Note 1)   (phys.atmol)
  dchi/dt(i34) s-1 [0/2.2e-44] Rate for au196m2; ID= 34 (Note 1)   (phys.atmol)
  dchi/dt(i35) s-1 [0/7.5e-48] Rate for au196m1; ID= 35 (Note 1)   (phys.atmol)
  dchi/dt(i36) s-1 [0/3.1e-34] Rate for au196; ID= 36 (Note 1)   (phys.atmol)

ALL cols
    
 (i)indexed column
  dchi/dt(i37) s-1 [0/1.8e-34] Rate for pt196; ID= 37 (Note 1)   (phys.atmol)
  dchi/dt(i38) s-1 [0/8.1e-36] Rate for hg196; ID= 38 (Note 1)   (phys.atmol)
  dchi/dt(i39) s-1 [0/2e-41] Rate for hg195; ID= 39 (Note 1)   (phys.atmol)
  dchi/dt(i40) s-1 [0/4.8e-34] Rate for au195; ID= 40 (Note 1)   (phys.atmol)
  dchi/dt(i41) s-1 [0/4.5e-34] Rate for pt195; ID= 41 (Note 1)   (phys.atmol)
  dchi/dt(i42) s-1 [0/9.2e-36] Rate for pb194; ID= 42 (Note 1)   (phys.atmol)
  dchi/dt(i43) s-1 [0/1.3e-37] Rate for hg194; ID= 43 (Note 1)   (phys.atmol)
  dchi/dt(i44) s-1 [0/3.6e-34] Rate for au194; ID= 44 (Note 1)   (phys.atmol)
  dchi/dt(i45) s-1 [0/1.8e-34] Rate for pt194; ID= 45 (Note 1)   (phys.atmol)
  dchi/dt(i46) s-1 [0/1.9e-37] Rate for au193; ID= 46 (Note 1)   (phys.atmol)
  dchi/dt(i47) s-1 [0/9.5e-34] Rate for pt193; ID= 47 (Note 1)   (phys.atmol)
  dchi/dt(i48) s-1 [0/2.4e-34] Rate for ir193; ID= 48 (Note 1)   (phys.atmol)
  dchi/dt(i49) s-1 [0/1.2e-38] Rate for ir192m2; ID= 49 (Note 1)   (phys.atmol)

ALL cols
    
 (i)indexed column
  dchi/dt(i50) s-1 [0/6.3e-39] Rate for ir192m1; ID= 50 (Note 1)   (phys.atmol)
  dchi/dt(i51) s-1 [0/3.7e-34] Rate for ir192; ID= 51 (Note 1)   (phys.atmol)
  dchi/dt(i52) s-1 [0/6.1e-35] Rate for os192; ID= 52 (Note 1)   (phys.atmol)
  dchi/dt(i53) s-1 [0/1.5e-35] Rate for pt192; ID= 53 (Note 1)   (phys.atmol)
  dchi/dt(i54) s-1 [0/9.4e-39] Rate for hg191; ID= 54 (Note 1)   (phys.atmol)
  dchi/dt(i55) s-1 [0/4.6e-34] Rate for pt191; ID= 55 (Note 1)   (phys.atmol)
  dchi/dt(i56) s-1 [0/4.6e-35] Rate for ir191; ID= 56 (Note 1)   (phys.atmol)
  dchi/dt(i57) s-1 [0/2.2e-40] Rate for ir190m2; ID= 57 (Note 1)   (phys.atmol)
  dchi/dt(i58) s-1 [0/5.3e-46] Rate for ir190m1; ID= 58 (Note 1)   (phys.atmol)
  dchi/dt(i59) s-1 [0/3.9e-34] Rate for ir190; ID= 59 (Note 1)   (phys.atmol)
  dchi/dt(i60) s-1 [0/9.5e-35] Rate for os190; ID= 60 (Note 1)   (phys.atmol)
  dchi/dt(i61) s-1 [0/5.7e-36] Rate for pt190; ID= 61 (Note 1)   (phys.atmol)
  dchi/dt(i62) s-1 [0/4e-42] Rate for pt189; ID= 62 (Note 1)   (phys.atmol)

ALL cols
    
 (i)indexed column
  dchi/dt(i63) s-1 [0/6.1e-34] Rate for ir189; ID= 63 (Note 1)   (phys.atmol)
  dchi/dt(i64) s-1 [0/1.3e-34] Rate for os189; ID= 64 (Note 1)   (phys.atmol)
  dchi/dt(i65) s-1 [0/2.5e-35] Rate for pt188; ID= 65 (Note 1)   (phys.atmol)
  dchi/dt(i66) s-1 [0/4.6e-34] Rate for ir188; ID= 66 (Note 1)   (phys.atmol)
  dchi/dt(i67) s-1 [0/4.9e-35] Rate for os188; ID= 67 (Note 1)   (phys.atmol)
  dchi/dt(i68) s-1 [0/1.8e-35] Rate for re187; ID= 68 (Note 1)   (phys.atmol)
  dchi/dt(i69) s-1 [0/4.9e-34] Rate for ir187; ID= 69 (Note 1)   (phys.atmol)
  dchi/dt(i70) s-1 [0/1.6e-35] Rate for os187; ID= 70 (Note 1)   (phys.atmol)
  dchi/dt(i71) s-1 [0/1.6e-36] Rate for re186m1; ID= 71 (Note 1)   (phys.atmol)
  dchi/dt(i72) s-1 [0/5.6e-35] Rate for re186; ID= 72 (Note 1)   (phys.atmol)
  dchi/dt(i73) s-1 [0/1.4e-35] Rate for w186; ID= 73 (Note 1)   (phys.atmol)
  dchi/dt(i74) s-1 [0/5.9e-42] Rate for au186; ID= 74 (Note 1)   (phys.atmol)
  dchi/dt(i75) s-1 [0/6.9e-40] Rate for pt186; ID= 75 (Note 1)   (phys.atmol)

ALL cols
    
 (i)indexed column
  dchi/dt(i76) s-1 [0/2.2e-34] Rate for ir186; ID= 76 (Note 1)   (phys.atmol)
  dchi/dt(i77) s-1 [0/7.8e-36] Rate for os186; ID= 77 (Note 1)   (phys.atmol)
  dchi/dt(i78) s-1 [0/2.6e-37] Rate for ir185; ID= 78 (Note 1)   (phys.atmol)
  dchi/dt(i79) s-1 [0/4.9e-34] Rate for os185; ID= 79 (Note 1)   (phys.atmol)
  dchi/dt(i80) s-1 [0/1.8e-35] Rate for re185; ID= 80 (Note 1)   (phys.atmol)
  dchi/dt(i81) s-1 [0/6.9e-39] Rate for re184m1; ID= 81 (Note 1)   (phys.atmol)
  dchi/dt(i82) s-1 [0/1.1e-34] Rate for re184; ID= 82 (Note 1)   (phys.atmol)
  dchi/dt(i83) s-1 [0/4.4e-35] Rate for w184; ID= 83 (Note 1)   (phys.atmol)
  dchi/dt(i84) s-1 [0/6.8e-35] Rate for pt184; ID= 84 (Note 1)   (phys.atmol)
  dchi/dt(i85) s-1 [0/6.7e-36] Rate for os184; ID= 85 (Note 1)   (phys.atmol)
  dchi/dt(i86) s-1 [0/8.6e-42] Rate for os183; ID= 86 (Note 1)   (phys.atmol)
  dchi/dt(i87) s-1 [0/3.9e-34] Rate for re183; ID= 87 (Note 1)   (phys.atmol)
  dchi/dt(i88) s-1 [0/5.7e-35] Rate for w183; ID= 88 (Note 1)   (phys.atmol)

ALL cols
    
 (i)indexed column
  dchi/dt(i89) s-1 [0/1.1e-36] Rate for hf182; ID= 89 (Note 1)   (phys.atmol)
  dchi/dt(i90) s-1 [0/2.3e-35] Rate for ta182; ID= 90 (Note 1)   (phys.atmol)
  dchi/dt(i91) s-1 [0/3.7e-37] Rate for os182; ID= 91 (Note 1)   (phys.atmol)
  dchi/dt(i92) s-1 [0/4.5e-34] Rate for re182; ID= 92 (Note 1)   (phys.atmol)
  dchi/dt(i93) s-1 [0/2.4e-35] Rate for w182; ID= 93 (Note 1)   (phys.atmol)
  dchi/dt(i94) s-1 [0/8.3e-40] Rate for re181; ID= 94 (Note 1)   (phys.atmol)
  dchi/dt(i95) s-1 [0/4.1e-34] Rate for w181; ID= 95 (Note 1)   (phys.atmol)
  dchi/dt(i96) s-1 [0/5.8e-35] Rate for ta181; ID= 96 (Note 1)   (phys.atmol)
  dchi/dt(i97) s-1 [0/1.1e-35] Rate for w180; ID= 97 (Note 1)   (phys.atmol)
  dchi/dt(i98) s-1 [0/2.5e-35] Rate for hf180; ID= 98 (Note 1)   (phys.atmol)
  dchi/dt(i99) s-1 [0/4.2e-36] Rate for ta180m1; ID= 99 (Note 1)   (phys.atmol)
  dchi/dt(i100) s-1 [0/1.3e-44] Rate for ta180; ID=100 (Note 1)   (phys.atmol)
  dchi/dt(i101) s-1 [0/3.7e-34] Rate for ta179; ID=101 (Note 1)   (phys.atmol)

ALL cols
    
 (i)indexed column
  dchi/dt(i102) s-1 [0/3.7e-35] Rate for hf179; ID=102 (Note 1)   (phys.atmol)
  dchi/dt(i103) s-1 [0/2.2e-34] Rate for w178; ID=103 (Note 1)   (phys.atmol)
  dchi/dt(i104) s-1 [0/8.1e-35] Rate for hf178; ID=104 (Note 1)   (phys.atmol)
  dchi/dt(i105) s-1 [0/2.4e-34] Rate for ta177; ID=105 (Note 1)   (phys.atmol)
  dchi/dt(i106) s-1 [0/4.4e-35] Rate for hf177; ID=106 (Note 1)   (phys.atmol)
  dchi/dt(i107) s-1 [0/3.9e-36] Rate for lu176m1; ID=107 (Note 1)   (phys.atmol)
  dchi/dt(i108) s-1 [0/1.7e-36] Rate for lu176; ID=108 (Note 1)   (phys.atmol)
  dchi/dt(i109) s-1 [0/1.1e-35] Rate for yb176; ID=109 (Note 1)   (phys.atmol)
  dchi/dt(i110) s-1 [0/7.8e-36] Rate for hf176; ID=110 (Note 1)   (phys.atmol)
  dchi/dt(i111) s-1 [0/3.5e-42] Rate for ta175; ID=111 (Note 1)   (phys.atmol)
  dchi/dt(i112) s-1 [0/2.6e-34] Rate for hf175; ID=112 (Note 1)   (phys.atmol)
  dchi/dt(i113) s-1 [0/1.1e-35] Rate for lu175; ID=113 (Note 1)   (phys.atmol)
  dchi/dt(i114) s-1 [0/4.8e-39] Rate for lu174m1; ID=114 (Note 1)   (phys.atmol)

ALL cols
    
 (i)indexed column
  dchi/dt(i115) s-1 [0/1.1e-34] Rate for lu174; ID=115 (Note 1)   (phys.atmol)
  dchi/dt(i116) s-1 [0/4.5e-36] Rate for hf174; ID=116 (Note 1)   (phys.atmol)
  dchi/dt(i117) s-1 [0/3.5e-35] Rate for yb174; ID=117 (Note 1)   (phys.atmol)
  dchi/dt(i118) s-1 [0/1.7e-40] Rate for hf173; ID=118 (Note 1)   (phys.atmol)
  dchi/dt(i119) s-1 [0/2.6e-34] Rate for lu173; ID=119 (Note 1)   (phys.atmol)
  dchi/dt(i120) s-1 [0/5.1e-35] Rate for yb173; ID=120 (Note 1)   (phys.atmol)
  dchi/dt(i121) s-1 [0/2.1e-37] Rate for hf172; ID=121 (Note 1)   (phys.atmol)
  dchi/dt(i122) s-1 [0/2e-34] Rate for lu172; ID=122 (Note 1)   (phys.atmol)
  dchi/dt(i123) s-1 [0/9.7e-35] Rate for yb172; ID=123 (Note 1)   (phys.atmol)
  dchi/dt(i124) s-1 [0/1.9e-37] Rate for hf171; ID=124 (Note 1)   (phys.atmol)
  dchi/dt(i125) s-1 [0/1.7e-34] Rate for lu171; ID=125 (Note 1)   (phys.atmol)
  dchi/dt(i126) s-1 [0/3.5e-35] Rate for yb171; ID=126 (Note 1)   (phys.atmol)
  dchi/dt(i127) s-1 [0/2.8e-35] Rate for tm170; ID=127 (Note 1)   (phys.atmol)

ALL cols
    
 (i)indexed column
  dchi/dt(i128) s-1 [0/1.6e-35] Rate for er170; ID=128 (Note 1)   (phys.atmol)
  dchi/dt(i129) s-1 [0/1.5e-37] Rate for hf170; ID=129 (Note 1)   (phys.atmol)
  dchi/dt(i130) s-1 [0/1.5e-34] Rate for lu170; ID=130 (Note 1)   (phys.atmol)
  dchi/dt(i131) s-1 [0/7.4e-36] Rate for yb170; ID=131 (Note 1)   (phys.atmol)
  dchi/dt(i132) s-1 [0/4.5e-42] Rate for lu169; ID=132 (Note 1)   (phys.atmol)
  dchi/dt(i133) s-1 [0/2.2e-34] Rate for yb169; ID=133 (Note 1)   (phys.atmol)
  dchi/dt(i134) s-1 [0/2.6e-35] Rate for tm169; ID=134 (Note 1)   (phys.atmol)
  dchi/dt(i135) s-1 [0/8.2e-35] Rate for tm168; ID=135 (Note 1)   (phys.atmol)
  dchi/dt(i136) s-1 [0/4.7e-35] Rate for er168; ID=136 (Note 1)   (phys.atmol)
  dchi/dt(i137) s-1 [0/8.2e-36] Rate for yb168; ID=137 (Note 1)   (phys.atmol)
  dchi/dt(i138) s-1 [0/2.3e-34] Rate for tm167; ID=138 (Note 1)   (phys.atmol)
  dchi/dt(i139) s-1 [0/9.9e-35] Rate for er167; ID=139 (Note 1)   (phys.atmol)
  dchi/dt(i140) s-1 [0/4.7e-35] Rate for ho166; ID=140 (Note 1)   (phys.atmol)

ALL cols
    
 (i)indexed column
  dchi/dt(i141) s-1 [0/1.3e-34] Rate for yb166; ID=141 (Note 1)   (phys.atmol)
  dchi/dt(i142) s-1 [0/8.6e-35] Rate for er166; ID=142 (Note 1)   (phys.atmol)
  dchi/dt(i143) s-1 [0/5.4e-40] Rate for tm165; ID=143 (Note 1)   (phys.atmol)
  dchi/dt(i144) s-1 [0/3.6e-34] Rate for er165; ID=144 (Note 1)   (phys.atmol)
  dchi/dt(i145) s-1 [0/4.8e-35] Rate for ho165; ID=145 (Note 1)   (phys.atmol)
  dchi/dt(i146) s-1 [0/3.1e-46] Rate for ho164m1; ID=146 (Note 1)   (phys.atmol)
  dchi/dt(i147) s-1 [0/8.4e-35] Rate for ho164; ID=147 (Note 1)   (phys.atmol)
  dchi/dt(i148) s-1 [0/3.2e-35] Rate for dy164; ID=148 (Note 1)   (phys.atmol)
  dchi/dt(i149) s-1 [0/1.3e-35] Rate for er164; ID=149 (Note 1)   (phys.atmol)
  dchi/dt(i150) s-1 [0/2.8e-34] Rate for ho163; ID=150 (Note 1)   (phys.atmol)
  dchi/dt(i151) s-1 [0/4.2e-35] Rate for dy163; ID=151 (Note 1)   (phys.atmol)
  dchi/dt(i152) s-1 [0/1.1e-42] Rate for ho162m1; ID=152 (Note 1)   (phys.atmol)
  dchi/dt(i153) s-1 [0/6.1e-35] Rate for ho162; ID=153 (Note 1)   (phys.atmol)

ALL cols
    
 (i)indexed column
  dchi/dt(i154) s-1 [0/6.2e-35] Rate for dy162; ID=154 (Note 1)   (phys.atmol)
  dchi/dt(i155) s-1 [0/5.6e-36] Rate for er162; ID=155 (Note 1)   (phys.atmol)
  dchi/dt(i156) s-1 [0/1.3e-34] Rate for dy161; ID=156 (Note 1)   (phys.atmol)
  dchi/dt(i157) s-1 [0/4.1e-35] Rate for tb160; ID=157 (Note 1)   (phys.atmol)
  dchi/dt(i158) s-1 [0/3e-35] Rate for gd160; ID=158 (Note 1)   (phys.atmol)
  dchi/dt(i159) s-1 [0/9.5e-35] Rate for er160; ID=159 (Note 1)   (phys.atmol)
  dchi/dt(i160) s-1 [0/2.2e-35] Rate for dy160; ID=160 (Note 1)   (phys.atmol)
  dchi/dt(i161) s-1 [0/2.9e-34] Rate for dy159; ID=161 (Note 1)   (phys.atmol)
  dchi/dt(i162) s-1 [0/1.3e-35] Rate for tb159; ID=162 (Note 1)   (phys.atmol)
  dchi/dt(i163) s-1 [0/4.1e-53] Rate for tb158m2; ID=163 (Note 1)   (phys.atmol)
  dchi/dt(i164) s-1 [0/1.2e-48] Rate for tb158m1; ID=164 (Note 1)   (phys.atmol)
  dchi/dt(i165) s-1 [0/9.1e-35] Rate for tb158; ID=165 (Note 1)   (phys.atmol)
  dchi/dt(i166) s-1 [0/3.6e-35] Rate for gd158; ID=166 (Note 1)   (phys.atmol)

ALL cols
    
 (i)indexed column
  dchi/dt(i167) s-1 [0/5.4e-36] Rate for dy158; ID=167 (Note 1)   (phys.atmol)
  dchi/dt(i168) s-1 [0/2.5e-34] Rate for tb157; ID=168 (Note 1)   (phys.atmol)
  dchi/dt(i169) s-1 [0/4.5e-35] Rate for gd157; ID=169 (Note 1)   (phys.atmol)
  dchi/dt(i170) s-1 [0/2.3e-46] Rate for tb156m2; ID=170 (Note 1)   (phys.atmol)
  dchi/dt(i171) s-1 [0/1.6e-44] Rate for tb156m1; ID=171 (Note 1)   (phys.atmol)
  dchi/dt(i172) s-1 [0/6.7e-35] Rate for tb156; ID=172 (Note 1)   (phys.atmol)
  dchi/dt(i173) s-1 [0/8.1e-35] Rate for gd156; ID=173 (Note 1)   (phys.atmol)
  dchi/dt(i174) s-1 [0/5.7e-40] Rate for er156; ID=174 (Note 1)   (phys.atmol)
  dchi/dt(i175) s-1 [0/1.8e-36] Rate for dy156; ID=175 (Note 1)   (phys.atmol)
  dchi/dt(i176) s-1 [0/2.7e-43] Rate for dy155; ID=176 (Note 1)   (phys.atmol)
  dchi/dt(i177) s-1 [0/1.6e-34] Rate for tb155; ID=177 (Note 1)   (phys.atmol)
  dchi/dt(i178) s-1 [0/1.1e-34] Rate for gd155; ID=178 (Note 1)   (phys.atmol)
  dchi/dt(i179) s-1 [0/2e-46] Rate for eu154m1; ID=179 (Note 1)   (phys.atmol)

ALL cols
    
 (i)indexed column
  dchi/dt(i180) s-1 [0/3.2e-35] Rate for eu154; ID=180 (Note 1)   (phys.atmol)
  dchi/dt(i181) s-1 [0/1.4e-35] Rate for sm154; ID=181 (Note 1)   (phys.atmol)
  dchi/dt(i182) s-1 [0/2.3e-35] Rate for ho154; ID=182 (Note 1)   (phys.atmol)
  dchi/dt(i183) s-1 [0/8.3e-36] Rate for dy154; ID=183 (Note 1)   (phys.atmol)
  dchi/dt(i184) s-1 [0/3.6e-40] Rate for tb154m2; ID=184 (Note 1)   (phys.atmol)
  dchi/dt(i185) s-1 [0/1.8e-41] Rate for tb154m1; ID=185 (Note 1)   (phys.atmol)
  dchi/dt(i186) s-1 [0/5.9e-35] Rate for tb154; ID=186 (Note 1)   (phys.atmol)
  dchi/dt(i187) s-1 [0/9e-36] Rate for gd154; ID=187 (Note 1)   (phys.atmol)
  dchi/dt(i188) s-1 [0/1.3e-43] Rate for dy153; ID=188 (Note 1)   (phys.atmol)
  dchi/dt(i189) s-1 [0/3.8e-41] Rate for tb153; ID=189 (Note 1)   (phys.atmol)
  dchi/dt(i190) s-1 [0/2.8e-34] Rate for gd153; ID=190 (Note 1)   (phys.atmol)
  dchi/dt(i191) s-1 [0/6.5e-35] Rate for eu153; ID=191 (Note 1)   (phys.atmol)
  dchi/dt(i192) s-1 [0/2.6e-45] Rate for eu152m2; ID=192 (Note 1)   (phys.atmol)

ALL cols
    
 (i)indexed column
  dchi/dt(i193) s-1 [0/5.1e-36] Rate for eu152m1; ID=193 (Note 1)   (phys.atmol)
  dchi/dt(i194) s-1 [0/1.3e-34] Rate for eu152; ID=194 (Note 1)   (phys.atmol)
  dchi/dt(i195) s-1 [0/1.7e-35] Rate for sm152; ID=195 (Note 1)   (phys.atmol)
  dchi/dt(i196) s-1 [0/1.5e-42] Rate for dy152; ID=196 (Note 1)   (phys.atmol)
  dchi/dt(i197) s-1 [0/5.5e-35] Rate for tb152; ID=197 (Note 1)   (phys.atmol)
  dchi/dt(i198) s-1 [0/4.71e-36] Rate for gd152; ID=198 (Note 1)   (phys.atmol)
  dchi/dt(i199) s-1 [0/2.4e-45] Rate for dy151; ID=199 (Note 1)   (phys.atmol)
  dchi/dt(i200) s-1 [0/3.5e-43] Rate for tb151; ID=200 (Note 1)   (phys.atmol)
  dchi/dt(i201) s-1 [0/10e-35] Rate for gd151; ID=201 (Note 1)   (phys.atmol)
  dchi/dt(i202) s-1 [0/1.6e-35] Rate for eu151; ID=202 (Note 1)   (phys.atmol)
  dchi/dt(i203) s-1 [0/1.8e-35] Rate for pm150; ID=203 (Note 1)   (phys.atmol)
  dchi/dt(i204) s-1 [0/1.3e-35] Rate for nd150; ID=204 (Note 1)   (phys.atmol)
  dchi/dt(i205) s-1 [0/5.7e-35] Rate for gd150; ID=205 (Note 1)   (phys.atmol)

ALL cols
    
 (i)indexed column
  dchi/dt(i206) s-1 [0/5.6e-38] Rate for eu150m1; ID=206 (Note 1)   (phys.atmol)
  dchi/dt(i207) s-1 [0/8e-35] Rate for eu150; ID=207 (Note 1)   (phys.atmol)
  dchi/dt(i208) s-1 [0/2.7e-35] Rate for sm150; ID=208 (Note 1)   (phys.atmol)
  dchi/dt(i209) s-1 [0/1.1e-44] Rate for tb149; ID=209 (Note 1)   (phys.atmol)
  dchi/dt(i210) s-1 [0/8.5e-39] Rate for gd149; ID=210 (Note 1)   (phys.atmol)
  dchi/dt(i211) s-1 [0/9.3e-35] Rate for eu149; ID=211 (Note 1)   (phys.atmol)
  dchi/dt(i212) s-1 [0/2.9e-35] Rate for sm149; ID=212 (Note 1)   (phys.atmol)
  dchi/dt(i213) s-1 [0/1.5e-35] Rate for pm148m1; ID=213 (Note 1)   (phys.atmol)
  dchi/dt(i214) s-1 [0/4.7e-36] Rate for pm148; ID=214 (Note 1)   (phys.atmol)
  dchi/dt(i215) s-1 [0/1.3e-35] Rate for nd148; ID=215 (Note 1)   (phys.atmol)
  dchi/dt(i216) s-1 [0/1.7e-34] Rate for gd148; ID=216 (Note 1)   (phys.atmol)
  dchi/dt(i217) s-1 [0/6.8e-35] Rate for eu148; ID=217 (Note 1)   (phys.atmol)
  dchi/dt(i218) s-1 [0/1.2e-35] Rate for sm148; ID=218 (Note 1)   (phys.atmol)

ALL cols
    
 (i)indexed column
  dchi/dt(i219) s-1 [0/2.3e-41] Rate for gd147; ID=219 (Note 1)   (phys.atmol)
  dchi/dt(i220) s-1 [0/1.6e-34] Rate for eu147; ID=220 (Note 1)   (phys.atmol)
  dchi/dt(i221) s-1 [0/1.5e-35] Rate for sm147; ID=221 (Note 1)   (phys.atmol)
  dchi/dt(i222) s-1 [0/2e-37] Rate for gd146; ID=222 (Note 1)   (phys.atmol)
  dchi/dt(i223) s-1 [0/8.3e-35] Rate for eu146; ID=223 (Note 1)   (phys.atmol)
  dchi/dt(i224) s-1 [0/7.4e-36] Rate for sm146; ID=224 (Note 1)   (phys.atmol)
  dchi/dt(i225) s-1 [0/3.7e-38] Rate for pm146; ID=225 (Note 1)   (phys.atmol)
  dchi/dt(i226) s-1 [0/4.9e-35] Rate for nd146; ID=226 (Note 1)   (phys.atmol)
  dchi/dt(i227) s-1 [0/4.6e-42] Rate for eu145; ID=227 (Note 1)   (phys.atmol)
  dchi/dt(i228) s-1 [0/3.7e-37] Rate for sm145; ID=228 (Note 1)   (phys.atmol)
  dchi/dt(i229) s-1 [0/2.3e-34] Rate for pm145; ID=229 (Note 1)   (phys.atmol)
  dchi/dt(i230) s-1 [0/8.4e-35] Rate for nd145; ID=230 (Note 1)   (phys.atmol)
  dchi/dt(i231) s-1 [0/2.6e-35] Rate for pm144; ID=231 (Note 1)   (phys.atmol)

ALL cols
    
 (i)indexed column
  dchi/dt(i232) s-1 [0/1.6e-34] Rate for nd144; ID=232 (Note 1)   (phys.atmol)
  dchi/dt(i233) s-1 [0/1.4e-35] Rate for sm144; ID=233 (Note 1)   (phys.atmol)
  dchi/dt(i234) s-1 [0/1.3e-34] Rate for pm143; ID=234 (Note 1)   (phys.atmol)
  dchi/dt(i235) s-1 [0/4.9e-35] Rate for nd143; ID=235 (Note 1)   (phys.atmol)
  dchi/dt(i236) s-1 [0/1.6e-46] Rate for pr142m1; ID=236 (Note 1)   (phys.atmol)
  dchi/dt(i237) s-1 [0/3.9e-35] Rate for pr142; ID=237 (Note 1)   (phys.atmol)
  dchi/dt(i238) s-1 [0/1.7e-35] Rate for ce142; ID=238 (Note 1)   (phys.atmol)
  dchi/dt(i239) s-1 [0/5.8e-35] Rate for nd142; ID=239 (Note 1)   (phys.atmol)
  dchi/dt(i240) s-1 [0/1.4e-34] Rate for pr141; ID=240 (Note 1)   (phys.atmol)
  dchi/dt(i241) s-1 [0/1.6e-34] Rate for nd140; ID=241 (Note 1)   (phys.atmol)
  dchi/dt(i242) s-1 [0/1.7e-34] Rate for ce140; ID=242 (Note 1)   (phys.atmol)
  dchi/dt(i243) s-1 [0/5.3e-34] Rate for ce139; ID=243 (Note 1)   (phys.atmol)
  dchi/dt(i244) s-1 [0/4.4e-35] Rate for la139; ID=244 (Note 1)   (phys.atmol)

ALL cols
    
 (i)indexed column
  dchi/dt(i245) s-1 [0/1.7e-33] Rate for ba138; ID=245 (Note 1)   (phys.atmol)
  dchi/dt(i246) s-1 [0/5.2e-35] Rate for la138; ID=246 (Note 1)   (phys.atmol)
  dchi/dt(i247) s-1 [0/1.8e-35] Rate for ce138; ID=247 (Note 1)   (phys.atmol)
