VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 6 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/298/lspm_n
Post annotation
LSPM-North Catalog (Lepine+ 2005)
The LSPM catalog (north) (61977 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
_RAB1950
"h:m:s"
_DEB1950
"d:m:s"
_Glon
deg
_Glat
deg
LSPM

NLTT

USNO-B1

RAJ2000
deg
DEJ2000
deg
pm
arcsec/yr
Aflag

Vemag
mag
V-J
mag
100 00 18.06600+00 03 21.794023 57 44.30271-00 13 33.1294096.52094912-60.16700351J0000+0003587030900-0000025000.075275+00.056054 0.253 S 15.02 3.27
200 00 31.12993+00 41 08.617023 57 57.36907+00 24 16.4437097.11247744-59.60898114J0000+0041587240906-0000116000.129708+00.685727 0.198 S 16.31 3.70
300 00 40.44027+03 13 42.600023 58 06.69222+02 56 42.7398099.00111463-57.26564852J0000+0313587390932-0000102000.168501+03.228500 0.352 S 17.43 3.72
400 00 04.48633+03 56 47.249023 57 30.74599+03 39 53.6531099.21923960-56.54202342J0000+0356586900939-0000011000.018693+03.946458 0.227 A 12.39 2.58
500 00 50.83173+04 09 46.674023 58 17.07745+03 52 55.9173099.68457830-56.40813230J0000+0409  0941-0000118000.211799+04.162965 0.170 T 11.71 1.78
600 00 52.68913+08 12 44.507023 58 18.94236+07 55 53.0238102.04310379-52.59669670J0000+0812  0982-0000215000.219538+08.212363 0.185 S 18.86 2.98
700 00 50.68320+08 52 54.203023 58 16.94139+08 36 00.4240102.37867241-51.95954575J0000+0852587530988-0000105000.211180+08.881723 0.231 S 16.57 3.79
800 00 03.76347+11 21 47.225023 57 30.07101+11 04 55.8728103.30747202-49.54101223J0000+1121586881013-0000009000.015681+11.363118 0.183 S 16.86 2.27
900 00 05.39087+13 48 00.695023 57 31.71301+13 31 06.9063104.41035976-47.21655016J0000+1348586871038-0000015000.022462+13.800193 0.232 S 16.37 4.04
1000 00 45.30027+13 53 23.046023 58 11.57366+13 36 31.6970104.67593454-47.17752032J0000+1353  1038-0000126000.188751+13.889735 0.183 S 16.78 4.27
1100 00 51.98400+14 34 02.892023 58 18.25243+14 17 03.1959104.99641467-46.53562649J0000+1434587521045-0000228000.216600+14.567470 0.350 S 13.05 3.04
1200 00 40.05047+16 28 04.732023 58 06.34024+16 11 00.1989105.68905877-44.69725611J0000+1628  1064-0000112000.166877+16.467981 0.447 S 19.86 5.80
1300 00 48.10967+16 59 17.635023 58 14.39370+16 42 19.8036105.93178263-44.20565220J0000+1659587511069-0000132000.200457+16.988232 0.313 T 8.80 1.85
1400 00 33.20307+17 26 51.544023 57 59.50524+17 09 58.5179106.02589034-43.74739520J0000+1726  1074-0000166000.138346+17.447651 0.217 S 16.83 3.79
1500 00 36.61993+17 58 08.069023 58 02.91906+17 41 07.6451106.23793115-43.24916357J0000+1758587311079-0000209000.152583+17.968908 0.365 T 10.60 1.98
1600 00 39.24673+18 29 19.860023 58 05.53858+18 12 18.3387106.44185022-42.75096038J0000+1829587381084-0000190000.163528+18.488850 0.387 T 11.13 2.69
1700 00 42.88680+19 05 54.067023 58 09.18106+18 49 03.5484106.67952931-42.16704940J0000+1905  1090-0000173000.178695+19.098352 0.167 S 16.70 4.25
1800 00 29.03473+19 06 40.295023 57 55.35070+18 49 49.9794106.61315064-42.14025958J0000+1906  1091-0000108000.120978+19.111193 0.163 S 18.90 0.04
1900 00 05.28047+20 02 10.064023 57 31.64557+19 45 13.5112106.81938313-41.22348208J0000+2002586921100-0000025000.022002+20.036129 0.288 T 9.48 1.46
2000 00 55.87413+22 15 21.892023 58 22.15289+21 58 29.3893107.81431458-39.12845216J0000+2215587571122-0000346000.232809+22.256081 0.207 S 18.03 4.13
2100 00 49.51080+25 46 55.873023 58 15.81198+25 30 01.3407108.87424343-35.70414155J0000+2546587501157-0000261000.206295+25.782187 0.248 S 15.75 3.46
2200 00 22.58807+31 10 14.178023 57 48.98214+30 53 23.7304110.26458466-30.44205483J0000+3110587091211-0000103000.094117+31.170605 0.167 S 17.11 4.18
2300 00 21.74880+31 49 40.343023 57 48.14997+31 32 43.7491110.43401531-29.80132599J0000+3149587071218-0000146000.090620+31.827873 0.290 S 14.37 3.67
2400 00 04.38960+33 52 48.788023 57 30.85941+33 35 57.5606110.89367683-27.78797594J0000+3352586861238-0000020000.018290+33.880219 0.183 S 16.37 3.66
2500 00 04.57707+34 00 49.547023 57 31.04859+33 43 58.9202110.92809944-27.65795297J0000+3400  1240-0000026000.019071+34.013763 0.171 S 20.33 5.26
2600 00 04.08627+34 11 18.830023 57 30.56090+33 54 24.9543110.97024134-27.48718190J0000+3411586911241-0000033000.017026+34.188564 0.236 T 8.50 1.25
2700 00 08.43407+35 31 42.751023 57 34.90580+35 14 51.5805111.31920048-26.18379668J0000+3531  1255-0000040000.035142+35.528542 0.182 T 12.59 1.60
2800 00 53.36687+35 45 09.475023 58 19.68411+35 28 19.0448111.53901678-25.99834252J0000+3545  1257-0000228000.222362+35.752632 0.167 T 10.00 1.96
2900 00 22.64833+37 58 03.958023 57 49.08860+37 41 08.1951111.95574611-23.81328702J0000+3758587081279-0000176000.094368+37.967766 0.274 S 15.57 4.56
3000 00 56.04720+38 52 06.996023 58 22.36380+38 35 16.5310112.28096372-22.95637100J0000+3852  1288-0000368000.233530+38.868610 0.168 S 15.86 2.32
3100 00 15.18960+39 02 50.521023 57 41.66469+38 45 57.1156112.18181118-22.75356495J0000+3902587001290-0000077000.063290+39.047367 0.227 T 10.71 1.45
3200 00 23.84307+39 51 56.959023 57 50.29115+39 35 03.3050112.39958961-21.95978978J0000+3951587111298-0000143000.099346+39.865822 0.232 S 15.93 3.88
3300 00 10.08573+41 21 41.576023 57 36.60436+41 04 47.6834112.69309682-20.48865352J0000+4121586941313-0000077000.042024+41.361549 0.237 S 16.16 3.65
3400 00 37.38527+42 07 12.367023 58 03.79077+41 50 14.6705112.95063505-19.76468224J0000+4207587331321-0000352000.155772+42.120102 0.313 S 15.17 2.59
3500 00 46.47673+42 20 09.938023 58 12.84544+42 03 20.0408113.02737357-19.55921397J0000+4220  1323-0000332000.193653+42.336094 0.157 S 16.65 2.25
3600 00 19.09033+43 12 43.290023 57 45.58776+42 55 50.6532113.13297989-18.68496280J0000+4312587051332-0000149000.079543+43.212025 0.212 T 11.65 1.73
3700 00 27.99407+45 03 31.309023 57 54.46321+44 46 39.4781113.56077657-16.88357808J0000+4503587201350-0000220000.116642+45.058697 0.196 S 17.33 3.65
3800 00 48.71907+45 06 00.875023 58 15.09282+44 49 07.7402113.63202558-16.85537651J0000+4506587491351-0000323000.202996+45.100243 0.222 S 16.86 4.63
3900 00 59.13027+47 36 54.018023 58 25.46118+47 20 02.1931114.19043448-14.39859324J0000+4736  1376-0000531000.246376+47.615005 0.196 S 11.14 2.02
4000 00 18.79320+49 54 46.397023 57 45.35840+49 37 56.5397114.55346838-12.12533713J0000+4954  1399-0000168000.078305+49.912888 0.157 S 17.99 4.73
4100 00 41.22387+52 30 43.272023 58 07.68070+52 13 53.4698115.14064842-09.59029758J0000+5230  1425-0000428000.171766+52.512020 0.156 S 17.73 3.90
4200 00 23.31627+53 41 28.856023 57 49.90385+53 24 37.0626115.33320583-08.42554222J0000+5341  1436-0000267000.097151+53.691349 0.196 S 14.50 3.14
4300 00 45.55227+55 03 02.358023 58 12.00383+54 46 11.4649115.65785910-07.10374265J0000+5503  1450-0000522000.189801+55.050655 0.178 S 16.75 4.97
4400 00 26.58673+57 54 02.642023 57 53.19407+57 36 58.2635116.17857651-04.30080906J0000+5754587171479-0000315000.110778+57.900734 0.448 S 15.08 2.58
4500 00 47.86173+60 01 26.738023 58 14.33463+59 44 36.6123116.64046585-02.22761880J0000+6001  1500-0000485000.199424+60.024094 0.163 S 18.59 4.57
4600 00 23.03427+61 51 25.319023 57 49.75027+61 34 28.6547116.95036193-00.42035234J0000+6151587121518-0000260000.095976+61.857033 0.294 S 16.26 3.44
4700 00 50.08320+62 46 25.928023 58 16.56373+62 29 35.8110117.18120275+00.46849111J0000+6246  1527-0000635000.208680+62.773869 0.163 S 18.32 3.81
4800 00 31.52973+65 04 28.697023 57 58.23089+64 47 32.0904117.59807779+02.73146806J0000+6504587221550-0000272000.131374+65.074638 0.293 S 15.57 3.44
4900 00 53.66427+67 29 25.202023 58 20.15952+67 12 34.6484118.10881063+05.09311212J0000+6729  1574-0000173000.223601+67.490334 0.172 S 15.73 4.36
5000 00 27.25033+73 31 45.196023 57 54.27648+73 14 53.2120119.27803354+11.02021219J0000+7331587281635-0000074000.113543+73.529221 0.201 S 14.03 1.95
Result truncated to 50 rows
elapse time 1