I/345/gaia2 | Gaia DR2 (Gaia Collaboration, 2018) Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here) (original column names in green) (1692919135 rows) | -c=298.92445922405 +32.85004136282, eq=ICRS, rs=2 |
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (298.92445922405+32.85004136282)[ICRS], at Epoch=J2015.5 (pos.angDistance) |
_RAJ2000 | 19 55 41.8748868362 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | +32 51 00.239145947 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 19 53 45.8573336216 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | +32 42 59.515828364 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 069.0360605946018 | deg | Galactic longitude at Epoch=J2015.5, proper motions taken into account (pos.galactic.lon) |
_Glat | +02.3178627062131 | deg | Galactic latitude at Epoch=J2015.5, proper motions taken into account (pos.galactic.lat) |
designation | Gaia DR2 2034278691033230592 | Unique source designation (unique across all Data Releases) (Gaia DR2 NNNNNNNNNNNNNNNNNNN) (designation) (Note 1) (meta.id) | |
ra | 298.92445922405 | deg | (i) Barycentric right ascension (ICRS) at Ep=2015.5 (ra) (pos.eq.ra;meta.main) |
ra_error | 0.1117 | mas | Standard error of right ascension (e_RA*cosDE) (ra_error) (stat.error;pos.eq.ra) |
dec | +32.85004136282 | deg | (i) Barycentric declination (ICRS) at Ep=2015.5 (dec) (pos.eq.dec;meta.main) |
dec_error | 0.1339 | mas | Standard error of declination (dec_error) (stat.error;pos.eq.dec) |
solution_id | 1635721458409799680 | Solution Identifier (solution_id) (Note G1) (meta.id;meta.version) | |
source_id | 2034278691033230592 | (i) Unique source identifier (unique within a particular Data Release) (source_id) (Note G2) (meta.id;meta.main) | |
random_index | 804156605 | (i) Random index used to select subsets (random_index) (Note 2) (meta.code) | |
ref_epoch | 2015.5 | yr | (i) [2015.5] Reference epoch (ref_epoch) (meta.ref;time.epoch) |
parallax | 0.0459 | mas | (i) Absolute stellar parallax (parallax) (pos.parallax) |
parallax_error | 0.1554 | mas | (i) Standard error of parallax (parallax_error) (stat.error;pos.parallax) |
parallax_over_error | 0.2955 | (i) Parallax divided by its error (parallax_over_error) (arith.ratio) | |
pmra | -3.799 | mas/yr | (i) Proper motion in right ascension direction (pmRA*cosDE) (pmra) (Note 3) (pos.pm;pos.eq.ra) |
pmra_error | 0.251 | mas/yr | Standard error of proper motion in right ascension direction (pmra_error) (stat.error;pos.pm;pos.eq.ra) |
pmdec | -5.822 | mas/yr | (i) Proper motion in declination direction (pmdec) (Note 4) (pos.pm;pos.eq.dec) |
pmdec_error | 0.269 | mas/yr | Standard error of proper motion in declination direction (pmdec_error) (stat.error;pos.pm;pos.eq.dec) |
ra_dec_corr | 0.0193 | Correlation between right ascension and declination (ra_dec_corr) (stat.correlation;pos.eq.ra;pos.eq.dec) | |
ra_parallax_corr | 0.0654 | Correlation between right ascension and parallax (ra_parallax_corr) (stat.correlation;pos.eq.ra;pos.parallax) | |
ra_pmra_corr | -0.1826 | Correlation between right ascension and proper motion in right ascension (ra_pmra_corr) (stat.correlation;pos.eq.ra;pos.pm) | |
ra_pmdec_corr | -0.0219 | Correlation between right ascension and proper motion in declination (ra_pmdec_corr) (stat.correlation;pos.eq.ra;pos.pm) | |
dec_parallax_corr | 0.1950 | Correlation between declination and parallax (dec_parallax_corr) (stat.correlation;pos.eq.dec;pos.parallax) | |
dec_pmra_corr | -0.0552 | Correlation between declination and proper motion in right ascension (dec_pmra_corr) (stat.correlation;pos.eq.dec;pos.pm) | |
dec_pmdec_corr | -0.2986 | Correlation between declination and proper motion in declination (dec_pmdec_corr) (stat.correlation;pos.eq.dec;pos.pm) | |
parallax_pmra_corr | -0.1809 | Correlation between parallax and proper motion in right ascension (parallax_pmra_corr) (stat.correlation;pos.parallax;pos.pm) | |
parallax_pmdec_corr | -0.0704 | Correlation between parallax and proper motion in declination (parallax_pmdec_corr) (stat.correlation;pos.parallax;pos.pm) | |
pmra_pmdec_corr | 0.0362 | Correlation between proper motion in right ascension and proper motion in declination (pmra_pmdec_corr) (stat.correlation;pos.pm;pos.eq.ra) | |
astrometric_n_obs_al | 286 | Total number of observations AL (astrometric_n_obs_al) (Note 6) (meta.number) | |
astrometric_n_obs_ac | 0 | Total number of observations AC (astrometric_n_obs_ac) (Note 7) (meta.number) | |
astrometric_n_good_obs_al | 286 | Number of good observations AL (astrometric_n_good_obs_al) (Note 8) (meta.number) | |
astrometric_n_bad_obs_al | 0 | Number of bad observations AL (astrometric_n_bad_obs_al) (Note 9) (meta.number) | |
astrometric_gof_al | 3.8260 | Goodness of fit statistic of model wrt along-scan observations (astrometric_gof_al) (Note 10) (stat.fit.goodness) | |
astrometric_chi2_al | 380.99 | AL chi-square value (astrometric_chi2_al) (Note 11) (stat.fit.chi2) | |
astrometric_excess_noise | 0.641 | mas | Excess noise of the source (astrometric_excess_noise) (Note 12) (stat.value) |
astrometric_excess_noise_sig | 3.20e+00 | Significance of excess noise (astrometric_excess_noise_sig) (Note 13) (stat.value) | |
astrometric_params_solved | 31 | Which parameters have been solved for? (astrometric_params_solved) (Note 14) (meta.number) | |
astrometric_primary_flag | 0 | Primary or secondary (astrometric_primary_flag) (Note 15) (meta.code) | |
astrometric_weight_al | 0.5084 | mas-2 | Mean astrometric weight of the source (astrometric_weight_al) (Note 16) (stat.weight;stat.mean) |
astrometric_pseudo_colour | 1.3464 | um-1 | Astrometrically determined pseudocolour of the source (astrometric_pseudo_colour) (Note 17) (em.wavenumber) |
astrometric_pseudo_colour_error | 0.0330 | um-1 | Standard error of the pseudocolour of the source (astrometric_pseudo_colour_error) (em.wavenumber;stat.error) |
mean_varpi_factor_al | 0.047 | Mean Parallax factor AL (mean_varpi_factor_al) (arith.factor;pos.parallax) | |
astrometric_matched_observations | 33 | Matched FOV transits used in the AGIS solution (astrometric_matched_observations) (Note 18) (meta.number) | |
visibility_periods_used | 17 | Number of visibility periods used in Astrometric solution (visibility_periods_used) (meta.number) | |
astrometric_sigma5d_max | 2.44646e-01 | mas | The longest semi-major axis of the 5-d error ellipsoid (astrometric_sigma5d_max) (Note 19) (pos.errorEllipse;stat.max) |
frame_rotator_object_type | 0 | [0/3] The type of the source mainly used for frame rotation (frame_rotator_object_type) (Note 20) (meta.code) | |
matched_observations | 34 | The total number of FOV transits matched to this source (matched_observations) (meta.number) | |
duplicated_source | 0 | [0/1] Source with duplicate sources (duplicated_source) (Note 21) (meta.code.status) | |
phot_g_n_obs | 292 | Number of observations contributing to G photometry (phot_g_n_obs) (Note 22) (meta.number) | |
phot_g_mean_flux | 8.9329e+02 | e-/s | G-band mean flux (phot_g_mean_flux) (phot.flux;stat.mean;em.opt) |
phot_g_mean_flux_error | 1.2276e+00 | e-/s | Error on G-band mean flux (phot_g_mean_flux_error) (stat.error;phot.flux;stat.mean) |
phot_g_mean_flux_over_error | 727.644 | G-band mean flux divided by its error (phot_g_mean_flux_over_error) (arith.ratio) | |
phot_g_mean_mag | 18.3109 | mag | (i) G-band mean magnitude (Vega) (phot_g_mean_mag) (Note 23) (phot.mag;stat.mean;em.opt) |
phot_g_mean_mag_error | 0.0015 | mag | Standard error of G-band mean magnitude (Vega) (added by CDS) (phot_g_mean_mag_error) (Note 37) (stat.error;phot.mag;stat.mean) |
phot_bp_n_obs | 13 | Number of observations contributing to BP photometry (phot_bp_n_obs) (Note 24) (meta.number) | |
phot_bp_mean_flux | 2.4889e+02 | e-/s | Mean flux in the integrated BP band (phot_bp_mean_flux) (phot.flux;stat.mean;em.opt.B) |
phot_bp_mean_flux_error | 9.8053e+00 | e-/s | Error on the integrated BP mean flux (phot_bp_mean_flux_error) (Note 25) (stat.error;phot.flux;stat.mean) |
phot_bp_mean_flux_over_error | 25.384 | Integrated BP mean flux divided by its error (phot_bp_mean_flux_over_error) (arith.ratio) | |
phot_bp_mean_mag | 19.3614 | mag | (i) Integrated BP mean magnitude (Vega) (phot_bp_mean_mag) (Note 26) (phot.mag;stat.mean;em.opt.B) |
phot_bp_mean_mag_error | 0.0428 | mag | Standard error of BP mean magnitude (Vega) (added by CDS) (phot_bp_mean_mag_error) (Note 37) (stat.error;phot.mag;stat.mean) |
phot_rp_n_obs | 13 | Number of observations contributing to RP photometry (phot_rp_n_obs) (Note 27) (meta.number) | |
phot_rp_mean_flux | 1.1588e+03 | e-/s | Mean flux in the integrated RP band (phot_rp_mean_flux) (phot.flux.density;em.opt.R) |
phot_rp_mean_flux_error | 1.6665e+01 | e-/s | Error on the integrated RP mean flux (phot_rp_mean_flux_error) (Note 28) (stat.error;phot.flux;stat.mean) |
phot_rp_mean_flux_over_error | 69.534 | Integrated RP mean flux divided by its error (phot_rp_mean_flux_over_error) (arith.ratio) | |
phot_rp_mean_mag | 17.1019 | mag | (i) Integrated RP mean magnitude (Vega) (phot_rp_mean_mag) (Note 29) (phot.mag;stat.mean;em.opt.R) |
phot_rp_mean_mag_error | 0.0156 | mag | Standard error of RP mean magnitude (Vega) (added by CDS) (phot_rp_mean_mag_error) (Note 37) (stat.error;phot.mag;stat.mean) |
phot_bp_rp_excess_factor | 1.576 | BP/RP excess factor (phot_bp_rp_excess_factor) (stat.value) | |
phot_proc_mode | 0 | Photometry processing mode (phot_proc_mode) (meta.code) | |
bp_rp | 2.2594 | mag | (i) BP-RP colour (photBpMeanMag-photRMeanMag) (bp_rp) (phot.color;em.opt.B;em.opt.R) |
bp_g | 1.0505 | mag | (i) BP-G colour (photBpMeanMag-photGMeanMag) (bp_g) (phot.color;em.opt.B;em.opt) |
g_rp | 1.2090 | mag | (i) G-RP colour (photGMeanMag-photRpMeanMag) (g_rp) (phot.color;em.opt.R;em.opt) |
radial_velocity | km/s | (i) Spectroscopic radial velocity in the solar barycentric reference frame (radial_velocity) (spect.dopplerVeloc.opt;pos.barycenter) | |
radial_velocity_error | km/s | (i) Radial velocity error (radial_velocity_error) (Note 30) (stat.error;spect.dopplerVeloc.opt;pos.barycenter) | |
rv_nb_transits | 0 | Number of transits used to compute radial velocity (rv_nb_transits) (meta.number) | |
rv_template_teff | K | Teff of the template used to compute radial velocity (rv_template_teff) (Note 36) (phys.temperature.effective;stat.fit.param) | |
rv_template_logg | [cm/s2] | logg of the template used to compute radial velocity (rv_template_logg) (Note 36) (phys.gravity;stat.fit.param) | |
rv_template_fe_h | Fe/H of the template used to compute radial velocity (rv_template_fe_h) (Note 36) (phys.abund.Fe;stat.fit.param) | ||
phot_variable_flag | NOT_AVAILABLE | Photometric variability flag (phot_variable_flag) (Note 31) (meta.code;src.var) | |
l | 69.03606292654 | deg | (i) Galactic longitude (l) (Note 32) (pos.galactic.lon) |
b | +2.31786125700 | deg | (i) Galactic latitude (b) (Note 32) (pos.galactic.lat) |
ecl_lon | 311.52509219906 | deg | Ecliptic longitude (ecl_lon) (Note 33) (pos.ecliptic.lon) |
ecl_lat | +52.20099977488 | deg | Ecliptic latitude (ecl_lat) (Note 33) (pos.ecliptic.lat) |
priam_flags | Flags for the Apsis-Priam results (priam_flags) (Note 34) (meta.code) | ||
teff_val | K | Stellar effective temperature (estimate from Apsis-Priam) (teff_val) (phys.temperature.effective) | |
teff_percentile_lower | K | Uncertainty (lower) on Teff estimate from Apsis-Priam (16th percentile) (teff_percentile_lower) (phys.temperature.effective;stat.min) | |
teff_percentile_upper | K | Uncertainty (upper) on Teff estimate from Apsis-Priam (84th percentile) (teff_percentile_upper) (phys.temperature.effective;stat.max) | |
a_g_val | mag | Estimate of extinction in the G band from Apsis-Priam (a_g_val) (phys.absorption.gal) | |
a_g_percentile_lower | mag | Uncertainty (lower) on AG estimate from Apsis-Priam (16th percentile) (a_g_percentile_lower) (phys.absorption.gal;stat.min) | |
a_g_percentile_upper | mag | Uncertainty (upper) on AG estimate from Apsis-Priam (84th percentile) (a_g_percentile_upper) (phys.absorption.gal;stat.max) | |
e_bp_min_rp_val | mag | Estimate of redenning E(BP-RP) from Apsis-Priam (e_bp_min_rp_val) (phot.color.excess) | |
e_bp_min_rp_percentile_lower | mag | Uncertainty (lower) on E(BP-RP) estimate from Apsis-Priam (16th percentile) (e_bp_min_rp_percentile_lower) (phot.color.excess;stat.min) | |
e_bp_min_rp_percentile_upper | mag | Uncertainty (upper) on E(BP-RP) estimate from Apsis-Priam (84th percentile) (e_bp_min_rp_percentile_upper) (phot.color.excess;stat.max) | |
flame_flags | Flags for the Apsis-FLAME results (flame_flags) (Note 35) (meta.code) | ||
radius_val | solRad | Estimate of radius from Apsis-FLAME (radius_val) (phys.size.radius) | |
radius_percentile_lower | solRad | Uncertainty (lower) on radius estimate from Apsis-FLAME (16th percentile) (radius_percentile_lower) (phys.size.radius;stat.min) | |
radius_percentile_upper | solRad | Uncertainty (upper) on radius estimate from Apsis-FLAME (84th percentile) (radius_percentile_upper) (phys.size.radius;stat.max) | |
lum_val | solLum | Esimate of luminosity from Apsis-FLAME (lum_val) (phys.luminosity) | |
lum_percentile_lower | solLum | Uncertainty (lower) on luminosity estimate from Apsis-FLAME (16th percentile) (lum_percentile_lower) (phys.luminosity;stat.min) | |
lum_percentile_upper | solLum | Uncertainty (upper) on luminosity estimate from Apsis-FLAME (84th percentile) (lum_percentile_upper) (phys.luminosity;stat.max) | |
ra_epoch2000 | 298.92447869500 | deg | Barycentric right ascension (ICRS) at Ep=2000.0 (added by CDS) (ra_epoch2000) (pos.eq.ra) |
ra_epoch2000_error | 3.8985 | mas | Standard error of right ascension (e_RA*cosDE) (added by CDS) (ra_epoch2000_error) (stat.error;pos.eq.ra) |
dec_epoch2000 | 32.85006642940 | deg | Barycentric declination (ICRS) at Ep=2000.0 (added by CDS) (dec_epoch2000) (pos.eq.dec) |
dec_epoch2000_error | 4.1658 | mas | Standard error of declination (added by CDS) (dec_epoch2000_error) (stat.error;pos.eq.dec) |
****catClient fails: (XmatchCatError) [Errno 111] Connection refusedIf you can't find a solution, report to CDS and insert into your message the following details:
.errorfile=/tmp/VR23821.err (2023-06-10T07:32:16) -5 -ref=VIZ61ad50806218 -ref=VIZ61ad50806218 -out.add=. -source=I/345/gaia2 -c=298.92445922405 +32.85004136282,eq=ICRS,rs=2 -out.orig=o
© Université de Strasbourg/CNRS
• Contact