VIII/85A/simbadz | SPECFIND V2.0 Catalog of radio continuum spectra (Vollmer+ 2009) Redshifts from Simbad database (November 2015) (107488 rows) | recno=105073 |
Column | Value | Explain (UCD) | |
105073recno | 105073 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
Seq | 2416 | [1/107498] (meta.id) | |
SName | GB6 B0105+1255 | Simbad name (meta.id;meta.main) | |
SType | Radio | Simbad object type (src.class) | |
z | Simbad redshift (src.redshift) | ||
n_z | Simbad nature redshift (meta.note) | ||
e_z | rms uncertainty on z (stat.error;src.redshift) | ||
Simbad | GB6 B0105+1255 | ask the Simbad data-base about this object (meta.ref.url) |
© Université de Strasbourg/CNRS
• Contact