J/ApJ/814/121/table2 | CASH project. III. The CEMP star HE0414-0343 (Hollek+, 2015) Equivalent widths and abundances (250 rows) | recno=46 |
Column | Value | Explain (UCD) | |
46recno | 46 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
Species | Ti I | Species identifier (meta.id;meta.main) | |
lambda | 4991.07 | 0.1nm | [3464.4/6767.8] Wavelength; Angstroms (em.wl) |
ExPot | 0.84 | eV | [0/4.5] Excitation potential (phys.atmol.excitation) |
log(gf) | 0.44 | [-] | [-5.7/0.7] Log oscillator strength (phys.atmol.oscStrength) |
EW | 96.5 | 10-13m | [12.2/240.5] Equivalent width; milliAngstroms (spect.line.eqWidth) |
f_EW | [S] S=Obtained from spectrum synthesis (meta.code) | ||
logAbd | 3.20 | [-] | [-0.5/7.7] Log epsilon(X) (phys.abund) |
f_logAbd | [a] Flag on logAbd (Note 2) (meta.code) |
© Université de Strasbourg/CNRS
• Contact