VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.
III/51B/vol2
Post annotation
Michigan Catalogue of HD stars, Vol.2 (Houk, 1978)

The catalog (-52 to -40 degrees) (30400 rows)
img(gal)
start AladinLite
Full

HD

Case

f_

SpType

n_

q_

Remark

Ptg
mag
Vflg

RA1900
"h:m:s"
uPos

DE1900
"d:m:s"
CPD

CD

Plate1

Simbad

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
1 87816    K1 III  1B 8.00V10 02 22.7  -51 42 03CP-51 2968CD-51 44713IAHD 8781610 06 07.5-52 11 18
III/51B/rem2
Post annotation
Michigan Catalogue of HD stars, Vol.2 (Houk, 1978)

Remarks of Vol.2 (4950 rows)
 
Full

HD

Remark

1 87816HR 3978; R VEL; CONSTANT; 6.49V
III/51B/plates2
Post annotation
Michigan Catalogue of HD stars, Vol.2 (Houk, 1978)

List of Plate Codes (353 rows)
 
Full

Plate

Number

Date

1 HW 8030Feb. 21/22, 71
2 HX 8029Feb. 21/22, 71
3 HY 8031Feb. 21/22, 71
4 HZ 8102Feb. 25/26, 71
5 IA 8129Feb. 25/26, 71
6 IB 8103Feb. 25/26, 71
7 IC 8100Feb. 25/26, 71
8 ID 2161May 19/20, 68
9 IE 2162May 19/20, 68
10 IF 2163May 19/20, 68
11 IG 8202Mar. 3/4, 71
12 IH 8442Mar. 27/28, 71
13 II 8443Mar. 27/28, 71
14 IJ 8444Mar. 27/28, 71
15 IK 2330May 29/30, 68
16 IL10737Mar. 20/21, 72
17 IM 1173Nov. 11/12, 67
18 IN10739Mar. 20/21, 72
19 IO12208Dec. 30/31, 72
20 IP 7890Jan. 28/29, 71
21 IQ 7891Jan. 28/29, 71
22 IR 2164May 19/20, 68
23 IS 2165May 19/20, 68
24 IT16504Aug. 9/10, 74
25 IU 8201Mar. 3/4, 71
26 IV15524Jan. 22/23, 74
27 IW 7892Jan. 28/29, 71
28 IX 7875Jan. 27/28, 71
29 IY 7889Jan. 28/29, 71
30 IZ 7876Jan. 27/28, 71
31 JA 7877Jan. 27/28, 71
32 JB 8453Mar. 29/30, 71
33 JC 2152May 18/19, 68
34 JD10672Mar. 18/19, 72
35 JE 2149May 18/19, 68
36 JF11055Apr. 23/24, 72
37 JG11041Apr. 22/23, 72
38 JH10674Mar. 18/19, 72
39 JI 2150May 18/19, 68
40 JJ 2327May 29/30, 68
41 JK11039Apr. 22/23, 72
42 JL 2328May 29/30, 68
43 JM 2417June 4/5, 68
44 JN11043Apr. 22/23, 72
45 JO 5920Feb. 9/10, 70
46 JP 2332May 29/30, 68
47 JQ 2420June 4/5, 68
48 JR16511Aug. 9/10, 74
49 JS 2335May 29/30, 68
50 JT 2331May 29/30, 68
Result truncated to 50 rows
elapse time 0