VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
The column SED is a link to a plot of the radio spectrum, and the column Radio+Opt is a link to an Aladin preview. The SED plot contains points from the cross-identification (spectra; red), from the waste basket (waste; yellow), and the fitted radio spectra as lines. The Aladin preview contains a DSS image together with NVSS contours (blue) and the points and associated beams of the radio spectrum (red); points and beams of the sources from the waste basket are hidden but can be made visible by clicking on the corresponding plane (yellow).
VIII/85A/spectra
Post annotation
SPECFIND V2.0 Catalog of radio continuum spectra (Vollmer+ 2009)
The parameters of the radio spectra
image
spectrum
(631736 rows)
img(gal)
start AladinLite
Full

Seq

n_

Name

N

a

b
[mJy]
nu
MHz
S(nu)
mJy
e_
mJy
RAJ2000
deg
DEJ2000
deg
zSim

SED

Radio+Opt

beam
arcsec
1 2220GB6 B0003+380316 -0.04 2.89 4850 5.68e+02 1.1e+02001.4883+38.3361zSimSEDview with aladin 108.00
2 222087GB 000322.1+38032716 -0.04 2.89 4850 5.49e+02 1.1e+02001.4871+38.3358zSimSEDview with aladin 138.00
3 2220BWE 0003+380316 -0.04 2.89 4850 5.47e+02 1.1e+02001.4875+38.3361zSimSEDview with aladin 138.00
4 2220B2.3 0003+38A16 0.02 2.70 408 6.21e+02 1.2e+02001.4842+38.3217zSimSEDview with aladin 0.00
5 2220MITG J000550+382016 -0.04 2.89 4850 4.81e+02 9.6e+01001.4587+38.3469zSimSEDview with aladin 258.00
6 2220MITG J000556+381916 -0.04 2.89 4850 6.82e+02 1.4e+02001.4858+38.3214zSimSEDview with aladin 258.00
7 2220TXS 0003+38016 -0.09 3.04 365 6.38e+02 1.3e+02001.4700+38.3225zSimSEDview with aladin 6.00
8 2220WN B0003.3+380316 -0.04 2.89 325 5.80e+02 1.2e+02001.4883+38.3372zSimSEDview with aladin 12.00
9 2220NVSS J000557+38201516 -0.04 2.89 1400 5.72e+02 1.1e+02001.4881+38.3376zSimSEDview with aladin 45.00
10 2220B3 0003+38016 0.02 2.70 408 4.90e+02 9.8e+01001.4908+38.3356zSimSEDview with aladin 84.00
11 2220WB 0003+380316 -0.04 2.89 1400 6.01e+02 1.2e+02001.4875+38.3361zSimSEDview with aladin 120.00
12 2220RGB2 J0006.0+382016 -0.01 2.8010700 5.93e+02 1.2e+02001.4875+38.3372zSimSEDview with aladin 72.00
13 2220RGB6 J0006.0+382016 0.00 2.78 5000 6.79e+02 1.4e+02001.4875+38.3372zSimSEDview with aladin 144.00
14 2220RGB 0005+38316 -0.04 2.89 4885 5.68e+02 1.1e+02001.4881+38.3375zSimSEDview with aladin 4.02
15 2220B3VLA 516 0.02 2.7010600 6.55e+02 1.3e+02001.4879+38.3375zSimSEDview with aladin 69.00
16 2220VLSS J0005.9+382016 0.02 2.70 74 7.90e+02 1.6e+02001.4851+38.3361zSimSEDview with aladin 79.98
elapse time 0