VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
The column SED is a link to a plot of the radio spectrum, and the column Radio+Opt is a link to an Aladin preview. The SED plot contains points from the cross-identification (spectra; red), from the waste basket (waste; yellow), and the fitted radio spectra as lines. The Aladin preview contains a DSS image together with NVSS contours (blue) and the points and associated beams of the radio spectrum (red); points and beams of the sources from the waste basket are hidden but can be made visible by clicking on the corresponding plane (yellow).
VIII/85A/spectra
Post annotation
SPECFIND V2.0 Catalog of radio continuum spectra (Vollmer+ 2009)
The parameters of the radio spectra
image
spectrum
(631736 rows)
img(gal)
start AladinLite
Full

Seq

n_

Name

N

a

b
[mJy]
nu
MHz
S(nu)
mJy
e_
mJy
RAJ2000
deg
DEJ2000
deg
zSim

SED

Radio+Opt

beam
arcsec
1 25764GB6 B0109+413112 -0.74 4.99 4850 1.81e+02 3.6e+01018.0342+41.7850zSimSEDview with aladin 108.00
2 2576487GB 010916.8+41312612 -0.73 4.98 4850 1.84e+02 3.7e+01018.0358+41.7892zSimSEDview with aladin 138.00
3 25764BWE 0109+413112 -0.73 4.98 4850 1.82e+02 3.6e+01018.0367+41.7894zSimSEDview with aladin 138.00
4 25764MITG J011207+414712 -0.73 4.98 4850 1.85e+02 3.7e+01018.0312+41.7919zSimSEDview with aladin 258.00
5 25764TXS 0109+41512 -0.74 4.99 365 1.38e+03 2.8e+02018.0345+41.7831zSimSEDview with aladin 6.00
6 25764WN B0109.2+413112 -0.74 4.99 325 1.39e+03 2.8e+02018.0349+41.7832zSimSEDview with aladin 12.00
7 25764NVSS J011208+41470012 -0.74 4.99 1400 5.32e+02 1.1e+02018.0347+41.7833zSimSEDview with aladin 45.00
8 25764B3 0109+41512 -0.74 4.99 408 1.14e+03 2.3e+02018.0342+41.7825zSimSEDview with aladin 84.00
9 25764MY 010916.5+414654.912 -0.74 4.99 232 1.76e+03 3.5e+02018.0346+41.7819zSimSEDview with aladin 150.00
10 25764B3VLA 10612 -0.74 4.9910600 1.07e+02 2.1e+01018.0346+41.7833zSimSEDview with aladin 69.00
11 25764B3a 0109+41512 -0.74 4.99 4730 2.00e+02 4.0e+01018.0341+41.7825zSimSEDview with aladin 168.00
12 25764VLSS J0112.1+414712 -0.74 4.99 74 3.58e+03 7.2e+02018.0365+41.7850zSimSEDview with aladin 79.98
elapse time 0