VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
The column SED is a link to a plot of the radio spectrum, and the column Radio+Opt is a link to an Aladin preview. The SED plot contains points from the cross-identification (spectra; red), from the waste basket (waste; yellow), and the fitted radio spectra as lines. The Aladin preview contains a DSS image together with NVSS contours (blue) and the points and associated beams of the radio spectrum (red); points and beams of the sources from the waste basket are hidden but can be made visible by clicking on the corresponding plane (yellow).
VIII/85A/spectra
Post annotation
SPECFIND V2.0 Catalog of radio continuum spectra (Vollmer+ 2009)
The parameters of the radio spectra
image
spectrum
(631736 rows)
img(gal)
start AladinLite
Full

Seq

n_

Name

N

a

b
[mJy]
nu
MHz
S(nu)
mJy
e_
mJy
RAJ2000
deg
DEJ2000
deg
zSim

SED

Radio+Opt

beam
arcsec
1 98496GB6 B0309+390518 -0.68 5.43 4850 8.59e+02 1.7e+02048.1088+39.2731zSimSEDview with aladin 108.00
2 9849687GB 030911.7+39050718 -0.69 5.47 4850 8.22e+02 1.6e+02048.1071+39.2725zSimSEDview with aladin 138.00
3 98496BWE 0309+390518 -0.70 5.47 4850 8.14e+02 1.6e+02048.1075+39.2725zSimSEDview with aladin 138.00
4 984964C +39.1118 -0.69 5.45 178 6.80e+03 2.0e+03048.1129+39.2717zSimSEDview with aladin 690.00
5 98496B2.3 0309+3918 -0.69 5.47 408 4.64e+03 9.3e+02048.1121+39.2750zSimSEDview with aladin 0.00
6 98496TXS 0309+39018 -0.69 5.45 365 4.40e+03 8.8e+02048.1106+39.2751zSimSEDview with aladin 6.00
7 98496WN B0309.2+390518 -0.69 5.45 325 5.75e+03 1.2e+03048.1104+39.2753zSimSEDview with aladin 12.00
8 98496WN B0309.2+3905A18 -0.69 5.45 325 5.72e+03 1.1e+03048.1104+39.2751zSimSEDview with aladin 12.00
9 98496NVSS J031226+39163018 -0.69 5.45 1400 1.94e+03 3.9e+02048.1097+39.2751zSimSEDview with aladin 45.00
10 98496B3 0309+390B18 -0.69 5.45 408 4.50e+03 9.0e+02048.1096+39.2739zSimSEDview with aladin 84.00
11 98496MY 030911.6+391629.418 -0.69 5.47 232 6.74e+03 1.3e+03048.1067+39.2748zSimSEDview with aladin 150.00
12 98496WB 0309+390518 -0.70 5.47 1400 1.78e+03 3.6e+02048.1075+39.2725zSimSEDview with aladin 120.00
13 984967C 030912.30+390516.0018 -0.69 5.45 151 8.72e+03 1.7e+03048.1096+39.2750zSimSEDview with aladin 70.20
14 98496RGB2 J0312.4+391618 -0.69 5.4710700 5.03e+02 1.0e+02048.1071+39.2722zSimSEDview with aladin 72.00
15 98496RGB11 J0312.4+391618 -0.69 5.47 2700 1.24e+03 2.5e+02048.1071+39.2722zSimSEDview with aladin 258.00
16 98496RGB6 J0312.4+391618 -0.69 5.47 5000 7.96e+02 1.6e+02048.1071+39.2722zSimSEDview with aladin 144.00
17 98496RGB 0312+39218 -0.69 5.45 4885 8.59e+02 1.7e+02048.1108+39.2749zSimSEDview with aladin 4.02
18 98496VLSS J0312.4+391618 -0.69 5.45 74 1.55e+04 3.1e+03048.1100+39.2750zSimSEDview with aladin 79.98
elapse time 0