VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
The column SED is a link to a plot of the radio spectrum, and the column Radio+Opt is a link to an Aladin preview. The SED plot contains points from the cross-identification (spectra; red), from the waste basket (waste; yellow), and the fitted radio spectra as lines. The Aladin preview contains a DSS image together with NVSS contours (blue) and the points and associated beams of the radio spectrum (red); points and beams of the sources from the waste basket are hidden but can be made visible by clicking on the corresponding plane (yellow).
VIII/85A/spectra
Post annotation
SPECFIND V2.0 Catalog of radio continuum spectra (Vollmer+ 2009)
The parameters of the radio spectra
image
spectrum
(631736 rows)
img(gal)
start AladinLite
Full

Seq

n_

Name

N

a

b
[mJy]
nu
MHz
S(nu)
mJy
e_
mJy
RAJ2000
deg
DEJ2000
deg
zSim

SED

Radio+Opt

beam
arcsec
1 102490GB6 B0319+5327 9 -0.97 5.01 4850 2.80e+01 5.6e+00050.8658+53.6417zSimSEDview with aladin 108.00
2 10249087GB 031943.8+532801 9 -0.78 4.44 4850 3.00e+01 6.0e+00050.8633+53.6444zSimSEDview with aladin 138.00
3 102490BWE 0319+5328 9 -0.78 4.44 4850 2.70e+01 6.6e+00050.8592+53.6478zSimSEDview with aladin 138.00
4 102490F3R 4207 9 -0.78 4.45 2700 6.00e+01 1.6e+01050.8729+53.6481zSimSEDview with aladin 150.00
5 102490TXS 0319+534 9 -0.78 4.44 365 3.20e+02 6.4e+01050.8713+53.6461zSimSEDview with aladin 6.00
6 102490WN B0319.7+5328 9 -0.78 4.44 325 3.11e+02 6.2e+01050.8709+53.6468zSimSEDview with aladin 12.00
7 102490NVSS J032328+533847 9 -0.78 4.44 1400 1.00e+02 2.0e+01050.8708+53.6466zSimSEDview with aladin 45.00
8 1024906C 031945+532800 9 -0.78 4.44 151 5.00e+02 1.0e+02050.8687+53.6442zSimSEDview with aladin 252.00
9 102490RRF 1472 9 -0.78 4.44 1410 8.40e+01 2.5e+01050.8808+53.6428zSimSEDview with aladin 564.00
elapse time 0