VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
The column SED is a link to a plot of the radio spectrum, and the column Radio+Opt is a link to an Aladin preview. The SED plot contains points from the cross-identification (spectra; red), from the waste basket (waste; yellow), and the fitted radio spectra as lines. The Aladin preview contains a DSS image together with NVSS contours (blue) and the points and associated beams of the radio spectrum (red); points and beams of the sources from the waste basket are hidden but can be made visible by clicking on the corresponding plane (yellow).
VIII/85A/spectra
Post annotation
SPECFIND V2.0 Catalog of radio continuum spectra (Vollmer+ 2009)
The parameters of the radio spectra
image
spectrum
(631736 rows)
img(gal)
start AladinLite
Full

Seq

n_

Name

N

a

b
[mJy]
nu
MHz
S(nu)
mJy
e_
mJy
RAJ2000
deg
DEJ2000
deg
zSim

SED

Radio+Opt

beam
arcsec
1 237674GB6 B0603+084311 -0.78 5.05 4850 1.54e+02 3.1e+01091.4917+08.7183zSimSEDview with aladin 108.00
2 23767487GB 060314.1+08432611 -0.78 5.05 4850 1.54e+02 3.1e+01091.4921+08.7183zSimSEDview with aladin 138.00
3 237674BWE 0603+084311 -0.68 4.77 4850 1.50e+02 3.0e+01091.4925+08.7189zSimSEDview with aladin 138.00
4 237674PMN J0605+084311 -0.68 4.77 4850 1.89e+02 3.8e+01091.4887+08.7178zSimSEDview with aladin 168.00
5 2376744C +08.1911 -0.77 5.04 178 2.00e+03 6.0e+02091.4908+08.7033zSimSEDview with aladin 690.00
6 237674TXS 0603+08711 -0.68 4.77 365 1.08e+03 2.2e+02091.4925+08.7180zSimSEDview with aladin 6.00
7 237674NVSS J060558+08430411 -0.68 4.77 1400 4.26e+02 8.5e+01091.4924+08.7178zSimSEDview with aladin 45.00
8 237674MRC 0603+08711 -0.71 4.89 408 1.13e+03 2.3e+02091.4954+08.7217zSimSEDview with aladin 120.00
9 237674WB 0603+084311 -0.78 5.05 1400 4.79e+02 9.6e+01091.4925+08.7189zSimSEDview with aladin 120.00
10 237674NAIC 0603+08711 -0.78 5.05 611 8.22e+02 1.6e+02091.4971+08.7481zSimSEDview with aladin 756.00
11 237674VLSS J0605.9+084311 -0.68 4.77 74 3.20e+03 6.4e+02091.4917+08.7169zSimSEDview with aladin 79.98
elapse time 0