VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
The column SED is a link to a plot of the radio spectrum, and the column Radio+Opt is a link to an Aladin preview. The SED plot contains points from the cross-identification (spectra; red), from the waste basket (waste; yellow), and the fitted radio spectra as lines. The Aladin preview contains a DSS image together with NVSS contours (blue) and the points and associated beams of the radio spectrum (red); points and beams of the sources from the waste basket are hidden but can be made visible by clicking on the corresponding plane (yellow).
VIII/85A/spectra
Post annotation
SPECFIND V2.0 Catalog of radio continuum spectra (Vollmer+ 2009)
The parameters of the radio spectra
image
spectrum
(631736 rows)
img(gal)
start AladinLite
Full

Seq

n_

Name

N

a

b
[mJy]
nu
MHz
S(nu)
mJy
e_
mJy
RAJ2000
deg
DEJ2000
deg
zSim

SED

Radio+Opt

beam
arcsec
1 320344GB6 B0749+375815 -0.86 5.27 4850 1.15e+02 2.3e+01118.1179+37.8494zSimSEDview with aladin 108.00
2 32034487GB 074908.8+37584215 -0.85 5.25 4850 1.27e+02 2.5e+01118.1192+37.8489zSimSEDview with aladin 138.00
3 320344BWE 0749+375815 -0.86 5.26 4850 1.24e+02 2.5e+01118.1200+37.8492zSimSEDview with aladin 138.00
4 3203444C +37.2015 -0.87 5.29 178 2.40e+03 7.2e+02118.1204+37.8367zSimSEDview with aladin 690.00
5 320344B2.3 0749+3715 -0.87 5.29 408 1.23e+03 2.5e+02118.1221+37.8467zSimSEDview with aladin 0.00
6 320344MITG J075228+375015 -0.87 5.29 4850 1.22e+02 2.4e+01118.1175+37.8453zSimSEDview with aladin 258.00
7 320344TXS 0749+37915 -0.88 5.35 365 1.24e+03 2.5e+02118.1182+37.8498zSimSEDview with aladin 6.00
8 320344WN B0749.1+375815 -0.86 5.27 325 1.43e+03 2.9e+02118.1186+37.8496zSimSEDview with aladin 12.00
9 320344NVSS J075228+37505915 -0.88 5.35 1400 3.78e+02 7.6e+01118.1182+37.8498zSimSEDview with aladin 45.00
10 320344B3 0749+37915 -0.86 5.27 408 1.12e+03 2.2e+02118.1213+37.8478zSimSEDview with aladin 84.00
11 320344MY 074908.1+375054.615 -0.87 5.30 232 1.56e+03 3.1e+02118.1162+37.8485zSimSEDview with aladin 150.00
12 320344WB 0749+375815 -0.86 5.27 1400 3.41e+02 6.8e+01118.1200+37.8492zSimSEDview with aladin 120.00
13 3203447C 074908.59+375844.0015 -0.86 5.27 151 2.45e+03 4.9e+02118.1183+37.8494zSimSEDview with aladin 70.20
14 320344[RLM94] 0749+379A15 -0.73 4.78 1465 2.45e+02 4.9e+01118.1218+37.8457zSimSEDview with aladin 4.50
15 320344VLSS J0752.4+375015 -0.73 4.78 74 4.44e+03 8.9e+02118.1188+37.8492zSimSEDview with aladin 79.98
elapse time 1