VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
The column SED is a link to a plot of the radio spectrum, and the column Radio+Opt is a link to an Aladin preview. The SED plot contains points from the cross-identification (spectra; red), from the waste basket (waste; yellow), and the fitted radio spectra as lines. The Aladin preview contains a DSS image together with NVSS contours (blue) and the points and associated beams of the radio spectrum (red); points and beams of the sources from the waste basket are hidden but can be made visible by clicking on the corresponding plane (yellow).
VIII/85A/spectra
Post annotation
SPECFIND V2.0 Catalog of radio continuum spectra (Vollmer+ 2009)
The parameters of the radio spectra
image
spectrum
(631736 rows)
img(gal)
start AladinLite
Full

Seq

n_

Name

N

a

b
[mJy]
nu
MHz
S(nu)
mJy
e_
mJy
RAJ2000
deg
DEJ2000
deg
zSim

SED

Radio+Opt

beam
arcsec
1 503540GB6 B1212+464317 -0.39 3.65 4850 1.68e+02 3.4e+01183.7954+46.4528zSimSEDview with aladin 108.00
2 50354087GB 121241.6+46434617 -0.26 3.25 4850 1.81e+02 3.6e+01183.7962+46.4517zSimSEDview with aladin 138.00
3 503540BWE 1212+464317 -0.39 3.65 4850 1.60e+02 3.2e+01183.7979+46.4511zSimSEDview with aladin 138.00
4 503540TXS 1212+46717 -0.26 3.25 365 4.00e+02 8.0e+01183.7915+46.4542zSimSEDview with aladin 6.00
5 503540WN B1212.6+464317 -0.49 4.02 325 6.12e+02 1.2e+02183.7919+46.4542zSimSEDview with aladin 12.00
6 503540FIRST J121509.9+46271517 -0.26 3.25 1400 2.10e+02 4.2e+01183.7914+46.4544zSimSEDview with aladin 5.00
7 503540NVSS J121509+46271517 -0.49 4.02 1400 2.72e+02 5.4e+01183.7916+46.4544zSimSEDview with aladin 45.00
8 503540B3 1212+46717 -0.26 3.25 408 4.60e+02 9.2e+01183.7896+46.4533zSimSEDview with aladin 84.00
9 503540WB 1212+464317 -0.49 4.02 1400 2.41e+02 4.8e+01183.7979+46.4511zSimSEDview with aladin 120.00
10 5035406C 121240+46435417 -0.39 3.65 151 9.10e+02 1.8e+02183.7908+46.4539zSimSEDview with aladin 252.00
11 5035407C 121240.29+464355.0017 -0.50 4.07 151 9.55e+02 1.9e+02183.7904+46.4542zSimSEDview with aladin 70.20
12 503540RGB11 J1215.2+462717 -0.50 4.07 2700 2.61e+02 5.2e+01183.7975+46.4514zSimSEDview with aladin 258.00
13 503540RGB6 J1215.2+462717 -0.49 4.02 5000 2.00e+02 4.0e+01183.7975+46.4514zSimSEDview with aladin 144.00
14 503540RGB 1215+464A17 -0.38 3.64 4885 1.68e+02 3.4e+01183.7914+46.4542zSimSEDview with aladin 4.02
15 503540RGB 1215+464B17 -0.49 4.02 4885 1.68e+02 3.4e+01183.7915+46.4554zSimSEDview with aladin 4.02
16 503540CLASS J121509.9426+462715.10817 -0.28 3.35 8400 2.29e+02 4.6e+01183.7914+46.4542zSimSEDview with aladin 0.33
17 503540VLSS J1215.1+462717 -0.50 4.07 74 1.62e+03 3.2e+02183.7937+46.4556zSimSEDview with aladin 79.98
elapse time 1