VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
The column SED is a link to a plot of the radio spectrum, and the column Radio+Opt is a link to an Aladin preview. The SED plot contains points from the cross-identification (spectra; red), from the waste basket (waste; yellow), and the fitted radio spectra as lines. The Aladin preview contains a DSS image together with NVSS contours (blue) and the points and associated beams of the radio spectrum (red); points and beams of the sources from the waste basket are hidden but can be made visible by clicking on the corresponding plane (yellow).
VIII/85A/spectra
Post annotation
SPECFIND V2.0 Catalog of radio continuum spectra (Vollmer+ 2009)
The parameters of the radio spectra
image
spectrum
(631736 rows)
img(gal)
start AladinLite
Full

Seq

n_

Name

N

a

b
[mJy]
nu
MHz
S(nu)
mJy
e_
mJy
RAJ2000
deg
DEJ2000
deg
zSim

SED

Radio+Opt

beam
arcsec
1 504405GB6 B1215+302319 -0.33 3.87 4850 4.78e+02 9.6e+01184.4671+30.1158zSimSEDview with aladin 108.00
2 50440587GB 121521.3+30231619 -0.33 3.87 4850 5.21e+02 1.0e+02184.4675+30.1103zSimSEDview with aladin 138.00
3 504405BWE 1215+302319 -0.34 3.89 4850 4.46e+02 8.9e+01184.4671+30.1100zSimSEDview with aladin 138.00
4 504405B2.1 1215+3019 -0.33 3.87 408 8.40e+02 1.7e+02184.4704+30.1117zSimSEDview with aladin 0.00
5 504405MITG J121751+300719 -0.33 3.87 4850 4.78e+02 9.6e+01184.4642+30.1178zSimSEDview with aladin 258.00
6 504405JVAS J1217+300719 -0.33 3.87 8400 3.35e+02 6.7e+01184.4670+30.1168zSimSEDview with aladin 0.33
7 504405WN B1215.3+302319 -0.33 3.87 325 1.18e+03 2.4e+02184.4678+30.1166zSimSEDview with aladin 12.00
8 504405FIRST J121752.0+30070019 -0.15 3.17 1400 4.06e+02 8.1e+01184.4670+30.1168zSimSEDview with aladin 5.00
9 504405NVSS J121752+30070019 -0.27 3.66 1400 5.72e+02 1.1e+02184.4671+30.1167zSimSEDview with aladin 45.00
10 504405WB 1215+302319 -0.34 3.89 1400 5.35e+02 1.1e+02184.4671+30.1100zSimSEDview with aladin 120.00
11 5044056C 121520+30235119 -0.33 3.87 151 1.25e+03 2.5e+02184.4642+30.1200zSimSEDview with aladin 252.00
12 5044057C 121521.39+302340.0019 -0.27 3.66 151 1.18e+03 2.4e+02184.4679+30.1167zSimSEDview with aladin 70.20
13 504405RGB2 J1217.9+300719 -0.26 3.6410700 4.54e+02 9.1e+01184.4671+30.1097zSimSEDview with aladin 72.00
14 504405RGB11 J1217.9+300719 -0.27 3.66 2700 5.61e+02 1.1e+02184.4671+30.1097zSimSEDview with aladin 258.00
15 504405RGB6 J1217.9+300719 -0.33 3.87 5000 4.57e+02 9.1e+01184.4671+30.1097zSimSEDview with aladin 144.00
16 504405RGB 1217+30119 -0.33 3.87 4885 4.78e+02 9.6e+01184.4670+30.1168zSimSEDview with aladin 4.02
17 504405[CRJ2004] J1217.8+300619 -0.33 3.87 74 1.82e+03 3.6e+02184.4676+30.1165zSimSEDview with aladin 25.20
18 504405CLASS J121752.0837+300700.62519 -0.33 3.87 8400 3.35e+02 6.7e+01184.4670+30.1168zSimSEDview with aladin 0.33
19 504405VLSS J1217.8+300719 -0.27 3.66 74 1.43e+03 2.9e+02184.4683+30.1175zSimSEDview with aladin 79.98
elapse time 1