VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
The column SED is a link to a plot of the radio spectrum, and the column Radio+Opt is a link to an Aladin preview. The SED plot contains points from the cross-identification (spectra; red), from the waste basket (waste; yellow), and the fitted radio spectra as lines. The Aladin preview contains a DSS image together with NVSS contours (blue) and the points and associated beams of the radio spectrum (red); points and beams of the sources from the waste basket are hidden but can be made visible by clicking on the corresponding plane (yellow).
VIII/85A/spectra
Post annotation
SPECFIND V2.0 Catalog of radio continuum spectra (Vollmer+ 2009)
The parameters of the radio spectra
image
spectrum
(631736 rows)
img(gal)
start AladinLite
Full

Seq

n_

Name

N

a

b
[mJy]
nu
MHz
S(nu)
mJy
e_
mJy
RAJ2000
deg
DEJ2000
deg
zSim

SED

Radio+Opt

beam
arcsec
1 661696GB6 B1512+370118 -0.81 5.54 4850 4.11e+02 8.2e+01228.6779+36.8447zSimSEDview with aladin 108.00
2 66169687GB 151246.8+37014318 -0.81 5.54 4850 4.55e+02 9.1e+01228.6792+36.8439zSimSEDview with aladin 138.00
3 661696BWE 1512+370118 -0.79 5.48 4850 3.57e+02 7.1e+01228.6796+36.8442zSimSEDview with aladin 138.00
4 6616964C +37.4318 -0.79 5.46 178 4.80e+03 1.4e+03228.6775+36.9183zSimSEDview with aladin 690.00
5 661696B2.3 1512+3718 -0.80 5.50 408 2.14e+03 4.3e+02228.6788+36.8467zSimSEDview with aladin 0.00
6 661696MITG J151444+365018 -0.81 5.54 4850 3.68e+02 7.4e+01228.6842+36.8436zSimSEDview with aladin 258.00
7 661696TXS 1512+37018 -0.78 5.46 365 3.00e+03 6.0e+02228.6797+36.8472zSimSEDview with aladin 6.00
8 661696WN B1512.7+370118 -0.83 5.59 325 3.22e+03 6.4e+02228.6787+36.8472zSimSEDview with aladin 12.00
9 661696NVSS J151443+36504918 -0.78 5.46 1400 9.88e+02 2.0e+02228.6800+36.8472zSimSEDview with aladin 45.00
10 661696MY 151247.7+365046.918 -0.80 5.52 232 4.36e+03 8.7e+02228.6829+36.8464zSimSEDview with aladin 150.00
11 661696WB 1512+370118 -0.79 5.46 1400 8.72e+02 1.7e+02228.6796+36.8442zSimSEDview with aladin 120.00
12 6616966C 151247+37015918 -0.80 5.50 151 6.59e+03 1.3e+03228.6804+36.8483zSimSEDview with aladin 252.00
13 6616967C 151247.00+370154.0018 -0.79 5.46 151 5.31e+03 1.1e+03228.6795+36.8469zSimSEDview with aladin 70.20
14 661696RGB2 J1514.7+365018 -0.83 5.5910700 1.82e+02 3.6e+01228.6800+36.8439zSimSEDview with aladin 72.00
15 661696RGB11 J1514.7+365018 -0.83 5.59 2700 5.98e+02 1.2e+02228.6800+36.8439zSimSEDview with aladin 258.00
16 661696RGB6 J1514.7+365018 -0.80 5.51 5000 3.68e+02 7.4e+01228.6800+36.8439zSimSEDview with aladin 144.00
17 661696RGB 1514+36818 -0.79 5.46 4885 3.51e+02 7.0e+01228.6793+36.8474zSimSEDview with aladin 4.02
18 661696VLSS J1514.7+365018 -0.78 5.46 74 9.86e+03 2.0e+03228.6796+36.8472zSimSEDview with aladin 79.98
elapse time 1