VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
The column SED is a link to a plot of the radio spectrum, and the column Radio+Opt is a link to an Aladin preview. The SED plot contains points from the cross-identification (spectra; red), from the waste basket (waste; yellow), and the fitted radio spectra as lines. The Aladin preview contains a DSS image together with NVSS contours (blue) and the points and associated beams of the radio spectrum (red); points and beams of the sources from the waste basket are hidden but can be made visible by clicking on the corresponding plane (yellow).
VIII/85A/spectra
Post annotation
SPECFIND V2.0 Catalog of radio continuum spectra (Vollmer+ 2009)
The parameters of the radio spectra
image
spectrum
(631736 rows)
img(gal)
start AladinLite
Full

Seq

n_

Name

N

a

b
[mJy]
nu
MHz
S(nu)
mJy
e_
mJy
RAJ2000
deg
DEJ2000
deg
zSim

SED

Radio+Opt

beam
arcsec
1 741410GB6 B1723+403912 -0.93 5.87 4850 2.21e+02 4.4e+01261.3192+40.6108zSimSEDview with aladin 108.00
2 74141087GB 172339.6+40391512 -0.93 5.87 4850 2.38e+02 4.8e+01261.3200+40.6111zSimSEDview with aladin 138.00
3 741410BWE 1723+403912 -1.07 6.30 4850 2.33e+02 4.7e+01261.3200+40.6114zSimSEDview with aladin 138.00
4 741410MITG J172514+403612 -1.02 6.09 4850 2.08e+02 4.2e+01261.3121+40.6161zSimSEDview with aladin 258.00
5 741410TXS 1723+40612 -0.88 5.79 365 3.65e+03 7.3e+02261.3178+40.6116zSimSEDview with aladin 6.00
6 741410WN B1723.6+403912 -0.88 5.79 325 3.93e+03 7.9e+02261.3184+40.6111zSimSEDview with aladin 12.00
7 741410FIRST J172516.2+40364112 -1.02 6.08 1400 9.61e+02 1.9e+02261.3178+40.6115zSimSEDview with aladin 5.00
8 741410NVSS J172516+40364112 -0.88 5.79 1400 9.37e+02 1.9e+02261.3178+40.6116zSimSEDview with aladin 45.00
9 741410B3 1723+40612 -1.02 6.08 408 3.01e+03 6.0e+02261.3183+40.6125zSimSEDview with aladin 84.00
10 741410WB 1723+403912 -1.04 6.22 1400 8.80e+02 1.8e+02261.3200+40.6114zSimSEDview with aladin 120.00
11 7414107C 172339.00+403915.0012 -1.02 6.08 151 7.25e+03 1.4e+03261.3171+40.6111zSimSEDview with aladin 70.20
12 741410VLSS J1725.2+403612 -0.88 5.79 74 1.21e+04 2.4e+03261.3171+40.6100zSimSEDview with aladin 79.98
elapse time 0