VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
The column SED is a link to a plot of the radio spectrum, and the column Radio+Opt is a link to an Aladin preview. The SED plot contains points from the cross-identification (spectra; red), from the waste basket (waste; yellow), and the fitted radio spectra as lines. The Aladin preview contains a DSS image together with NVSS contours (blue) and the points and associated beams of the radio spectrum (red); points and beams of the sources from the waste basket are hidden but can be made visible by clicking on the corresponding plane (yellow).
VIII/85A/spectra
Post annotation
SPECFIND V2.0 Catalog of radio continuum spectra (Vollmer+ 2009)
The parameters of the radio spectra
image
spectrum
(631736 rows)
img(gal)
start AladinLite
Full

Seq

n_

Name

N

a

b
[mJy]
nu
MHz
S(nu)
mJy
e_
mJy
RAJ2000
deg
DEJ2000
deg
zSim

SED

Radio+Opt

beam
arcsec
1 742200GB6 B1725+1218 9 0.38 1.53 4850 8.81e+02 1.8e+02262.0321+12.2614zSimSEDview with aladin 108.00
2 74220087GB 172548.5+121810 9 0.14 2.16 4850 9.58e+02 1.9e+02262.0329+12.2628zSimSEDview with aladin 138.00
3 742200JVAS J1728+1215 9 0.14 2.16 8400 3.91e+02 7.8e+01262.0294+12.2610zSimSEDview with aladin 0.33
4 742200PKS J1728+1215 9 0.14 2.16 2700 5.50e+02 1.1e+02262.0292+12.2608zSimSEDview with aladin 60.00
5 742200TXS 1725+123 9 0.38 1.53 365 3.27e+02 6.5e+01262.0297+12.2617zSimSEDview with aladin 6.00
6 742200NVSS J172807+121539 9 0.14 2.16 1400 3.46e+02 6.9e+01262.0293+12.2609zSimSEDview with aladin 45.00
7 742200WB 1725+1218 9 0.38 1.53 1400 7.31e+02 1.5e+02262.0337+12.2628zSimSEDview with aladin 120.00
8 742200[P82a] 1725+123 9 0.38 1.53 4885 4.70e+02 9.4e+01262.0291+12.2609zSimSEDview with aladin 6.00
9 742200CLASS J172807.0537+121539.478 9 0.14 2.16 8400 3.65e+02 7.3e+01262.0294+12.2610zSimSEDview with aladin 0.33
elapse time 0