VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
The column SED is a link to a plot of the radio spectrum, and the column Radio+Opt is a link to an Aladin preview. The SED plot contains points from the cross-identification (spectra; red), from the waste basket (waste; yellow), and the fitted radio spectra as lines. The Aladin preview contains a DSS image together with NVSS contours (blue) and the points and associated beams of the radio spectrum (red); points and beams of the sources from the waste basket are hidden but can be made visible by clicking on the corresponding plane (yellow).
VIII/85A/spectra
Post annotation
SPECFIND V2.0 Catalog of radio continuum spectra (Vollmer+ 2009)
The parameters of the radio spectra
image
spectrum
(631736 rows)
img(gal)
start AladinLite
Full

Seq

n_

Name

N

a

b
[mJy]
nu
MHz
S(nu)
mJy
e_
mJy
RAJ2000
deg
DEJ2000
deg
zSim

SED

Radio+Opt

beam
arcsec
1 742570GB6 B1727+384018 0.02 2.26 4850 2.19e+02 4.4e+01262.2496+38.6386zSimSEDview with aladin 108.00
2 74257087GB 172719.0+38403218 0.02 2.26 4850 2.25e+02 4.5e+01262.2496+38.6369zSimSEDview with aladin 138.00
3 742570BWE 1727+384018 0.02 2.26 4850 2.24e+02 4.5e+01262.2500+38.6375zSimSEDview with aladin 138.00
4 742570MITG J172858+383918 0.01 2.28 4850 2.14e+02 4.3e+01262.2454+38.6547zSimSEDview with aladin 258.00
5 742570MITG J172900+383718 0.01 2.29 4850 2.09e+02 4.2e+01262.2517+38.6319zSimSEDview with aladin 258.00
6 742570JVAS J1728+38618 0.01 2.29 8400 1.84e+02 3.7e+01262.2464+38.6407zSimSEDview with aladin 0.33
7 742570TXS 1727+38618 0.01 2.29 365 2.78e+02 5.6e+01262.2455+38.6407zSimSEDview with aladin 6.00
8 742570WN B1727.3+384018 0.01 2.29 325 2.06e+02 4.1e+01262.2470+38.6398zSimSEDview with aladin 12.00
9 742570FIRST J172859.1+38382618 0.01 2.29 1400 2.45e+02 4.9e+01262.2464+38.6407zSimSEDview with aladin 5.00
10 742570NVSS J172859+38382618 0.01 2.29 1400 2.41e+02 4.8e+01262.2467+38.6407zSimSEDview with aladin 45.00
11 742570B3 1727+38618 0.01 2.29 408 1.90e+02 3.8e+01262.2458+38.6422zSimSEDview with aladin 84.00
12 742570WB 1727+384018 0.01 2.29 1400 2.35e+02 4.7e+01262.2500+38.6375zSimSEDview with aladin 120.00
13 7425707C 172718.10+384038.0018 0.01 2.29 151 1.68e+02 4.1e+01262.2454+38.6386zSimSEDview with aladin 70.20
14 742570RGB2 J1729.0+383818 0.01 2.2910700 1.99e+02 4.0e+01262.2500+38.6375zSimSEDview with aladin 72.00
15 742570RGB11 J1729.0+383818 0.01 2.29 2700 2.78e+02 5.6e+01262.2500+38.6375zSimSEDview with aladin 258.00
16 742570RGB6 J1729.0+383818 0.01 2.29 5000 2.11e+02 4.2e+01262.2500+38.6375zSimSEDview with aladin 144.00
17 742570RGB 1728+38618 0.01 2.29 4885 2.19e+02 4.4e+01262.2465+38.6407zSimSEDview with aladin 4.02
18 742570CLASS J172859.1356+383826.45518 0.01 2.29 8400 1.87e+02 3.7e+01262.2464+38.6407zSimSEDview with aladin 0.33
elapse time 0