VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
The column SED is a link to a plot of the radio spectrum, and the column Radio+Opt is a link to an Aladin preview. The SED plot contains points from the cross-identification (spectra; red), from the waste basket (waste; yellow), and the fitted radio spectra as lines. The Aladin preview contains a DSS image together with NVSS contours (blue) and the points and associated beams of the radio spectrum (red); points and beams of the sources from the waste basket are hidden but can be made visible by clicking on the corresponding plane (yellow).
VIII/85A/spectra
Post annotation
SPECFIND V2.0 Catalog of radio continuum spectra (Vollmer+ 2009)
The parameters of the radio spectra
image
spectrum
(631736 rows)
img(gal)
start AladinLite
Full

Seq

n_

Name

N

a

b
[mJy]
nu
MHz
S(nu)
mJy
e_
mJy
RAJ2000
deg
DEJ2000
deg
zSim

SED

Radio+Opt

beam
arcsec
1 929764GB6 B2239+332118 -1.04 6.28 4850 2.80e+02 5.6e+01340.3625+33.6189zSimSEDview with aladin 108.00
2 92976487GB 223908.3+33211518 -1.03 6.26 4850 2.82e+02 5.6e+01340.3625+33.6158zSimSEDview with aladin 138.00
3 929764BWE 2239+332118 -1.04 6.29 4850 2.79e+02 5.6e+01340.3637+33.6158zSimSEDview with aladin 138.00
4 9297644C +33.5718 -1.03 6.26 178 6.80e+03 2.0e+03340.3712+33.6000zSimSEDview with aladin 690.00
5 929764B2.1 2239+3318 -1.03 6.26 408 3.68e+03 7.4e+02340.3629+33.6200zSimSEDview with aladin 0.00
6 929764MITG J224126+333718 -1.03 6.26 4850 2.85e+02 5.7e+01340.3587+33.6181zSimSEDview with aladin 258.00
7 929764TXS 2239+33318 -1.03 6.26 365 4.78e+03 9.6e+02340.3642+33.6201zSimSEDview with aladin 6.00
8 929764WN B2239.1+332118 -1.03 6.26 325 5.11e+03 1.0e+03340.3640+33.6192zSimSEDview with aladin 12.00
9 929764WN B2239.1+3321B18 -1.06 6.38 325 5.05e+03 1.0e+03340.3643+33.6192zSimSEDview with aladin 12.00
10 929764NVSS J224127+33371318 -0.99 6.10 1400 1.11e+03 2.2e+02340.3642+33.6203zSimSEDview with aladin 45.00
11 929764MY 223908.9+333708.718 -1.03 6.26 232 9.22e+03 1.8e+03340.3650+33.6191zSimSEDview with aladin 150.00
12 929764WB 2239+332118 -1.03 6.26 1400 1.10e+03 2.2e+02340.3637+33.6158zSimSEDview with aladin 120.00
13 929764Cula 2239+33318 -0.99 6.10 80 1.50e+04 3.0e+03340.3612+33.6264zSimSEDview with aladin 222.00
14 929764Culb 2239+33318 -0.99 6.10 160 8.30e+03 1.7e+03340.3612+33.6264zSimSEDview with aladin 111.00
15 929764FORa 2239+33318 -1.03 6.26 2695 5.25e+02 1.0e+02340.3612+33.6203zSimSEDview with aladin 286.80
16 929764FORb 2239+33318 -1.03 6.26 4750 2.79e+02 5.6e+01340.3612+33.6203zSimSEDview with aladin 162.60
17 929764VLSS J2241.4+333718 -1.04 6.27 74 1.58e+04 3.2e+03340.3654+33.6203zSimSEDview with aladin 79.98
18 929764[A86] 2239+33318 -1.03 6.26 4760 2.73e+02 5.5e+01340.3612+33.6203zSimSEDview with aladin 168.00
elapse time 0