VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data.
The column SED is a link to a plot of the radio spectrum, and the column Radio+Opt is a link to an Aladin preview. The SED plot contains points from the cross-identification (spectra; red), from the waste basket (waste; yellow), and the fitted radio spectra as lines. The Aladin preview contains a DSS image together with NVSS contours (blue) and the points and associated beams of the radio spectrum (red); points and beams of the sources from the waste basket are hidden but can be made visible by clicking on the corresponding plane (yellow).
VIII/85A/spectra
Post annotation
SPECFIND V2.0 Catalog of radio continuum spectra (Vollmer+ 2009)
The parameters of the radio spectra
image
spectrum
(631736 rows)
img(gal)
start AladinLite
Full

Seq

n_

Name

N

a

b
[mJy]
nu
MHz
S(nu)
mJy
e_
mJy
RAJ2000
deg
DEJ2000
deg
zSim

SED

Radio+Opt

beam
arcsec
1 74431GB6 B0202+315815 0.07 2.69 4850 9.34e+02 1.9e+02031.2671+32.2081zSimSEDview with aladin 108.00
2 7443187GB 020208.5+31581215 0.06 2.74 4850 8.91e+02 1.8e+02031.2658+32.2089zSimSEDview with aladin 138.00
3 74431BWE 0202+315815 0.05 2.76 4850 8.74e+02 1.7e+02031.2658+32.2106zSimSEDview with aladin 138.00
4 74431B2.1 0202+3115 0.07 2.74 408 1.05e+03 2.1e+02031.2696+32.2050zSimSEDview with aladin 0.00
5 74431MITG J020504+321215 0.07 2.74 4850 9.80e+02 2.0e+02031.2700+32.2094zSimSEDview with aladin 258.00
6 74431JVAS J0205+321215 0.15 2.29 8400 5.95e+02 1.2e+02031.2705+32.2084zSimSEDview with aladin 0.33
7 74431TXS 0202+31915 0.06 2.74 365 8.21e+02 1.6e+02031.2702+32.2084zSimSEDview with aladin 6.00
8 74431WN B0202.1+315815 0.06 2.74 325 7.63e+02 1.5e+02031.2706+32.2088zSimSEDview with aladin 12.00
9 74431NVSS J020504+32123015 0.31 1.92 1400 6.57e+02 1.3e+02031.2704+32.2084zSimSEDview with aladin 45.00
10 74431WB 0202+315815 0.03 2.83 1400 9.74e+02 1.9e+02031.2658+32.2106zSimSEDview with aladin 120.00
11 744317C 020209.69+315812.0015 0.31 1.92 151 6.48e+02 1.3e+02031.2704+32.2089zSimSEDview with aladin 70.20
12 74431[P82] 0202+31915 0.06 2.74 1465 8.70e+02 1.7e+02031.2704+32.2084zSimSEDview with aladin 25.80
13 74431[P82a] 0202+31915 0.31 1.92 4885 1.46e+03 2.9e+02031.2704+32.2084zSimSEDview with aladin 6.00
14 74431CLASS J020504.9264+321230.091A15 0.18 2.21 8400 6.67e+02 1.3e+02031.2705+32.2084zSimSEDview with aladin 0.33
15 74431CLASS J020504.9264+321230.091B15 0.07 2.69 8400 6.08e+02 1.2e+02031.2705+32.2084zSimSEDview with aladin 0.33
elapse time 0