VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Simple TargetList Of TargetsFast Xmatch with large catalogs or Simbad
Target Name (resolved by Sesame) or Position:
Target dimension:
NB: The epoch used for the query is the original epoch of the table(s)Radius Box size

  
J/A+A/545/A56
  Mid-infrared diameter of 4 AGBs (Zhao-Geisler+, 2012)
Post annotation
img(gal)
1.J/A+A/545/A56/tablec2(c)Detailed observation logs of R Aql, R Aqr, R Hya, and V Hya (214 rows)
2.J/A+A/545/A56/dataraqlCalibrated visibilities of R Aql (71 rows)
3.J/A+A/545/A56/dataraqrCalibrated visibilities of R Aqr (71 rows)
4.J/A+A/545/A56/datarhyaCalibrated visibilities of R Hya (71 rows)
5.J/A+A/545/A56/datavhyaCalibrated visibilities of V Hya (71 rows)

 
Query by Constraints constraints help applied on Columns (Output Order: + - )
ShowSortJoin tables
more join
Column  Constraint Explain   (UCD)
  (ALL)recno  Record number assigned by the VizieR team. Should Not be used for identification. (meta.record)
  (1)Star (char) Star name (meta.id;meta.main)
  (1)Obs (char) Observation number VNN (meta.id)
  (1)Obs.Date "Y:M:D" (n)Observation date (time.epoch;obs)
  (1)Obs.Time "h:m:s" (n)Observation time (time.epoch)
  (1)P (char) Semester of proposal (meta.id;obs)
  (1)AT (char) AT station (Note 1)   (meta.id;instr.obsty)
  (1)Disp (char) Dispersive element (GRISM or PRISM) (meta.id;instr)
  (1)Cal (char) Calibrator used out of those available (instr.calib)
  (1)B m Projected baseline length (instr.baseline)
  (1)PA deg [-17/131] Position angle of the projected baseline on the sky (pos.posAng;obs.field)

ALL cols
    
(n) indicates a possible blank or NULL column(i)indexed column
  (1)Phase  Visual light phase (time.phase)
  (1)H deg Elevation (pos.az.alt)
  (1)QF (char) Quality flag showing if that observation is used for the model fitting or not (meta.code.qual;instr.setup;obs)
  (1)FileName (char) Name of the file with corresponding visibilities (meta.id;meta.file)
  (1)Simbad (char) ask the Simbad data-base about this object (meta.ref)
  (1)_RA deg (i) Right Ascension (J2000) from SIMBAD (not part of the original data) (pos.eq.ra;meta.main)
  (1)_DE deg (i) Declination (J2000) from SIMBAD (not part of the original data) (pos.eq.dec;meta.main)
  (2+3+4+5)lambda um Wavelength (em.wl)
  (2+3+4+5)V01   [0/1] Calibrated visibility # 1 (Note 1)   (instr.calib)
  (2+3+4+5)V02   [0/1] Calibrated visibility # 2 (Note 1)   (instr.calib)
  (2+3+4+5)V03   [0/1] Calibrated visibility # 3 (Note 1)   (instr.calib)
  (2+3+4+5)V04   [0/1] Calibrated visibility # 4 (Note 1)   (instr.calib)
  (2+3+4+5)V05   [0/1] Calibrated visibility # 5 (Note 1)   (instr.calib)

ALL cols
    
(n) indicates a possible blank or NULL column(i)indexed column
  (2+3+4+5)V06   [0/1] Calibrated visibility # 6 (Note 1)   (instr.calib)
  (2+3+4+5)V07   [0/1] Calibrated visibility # 7 (Note 1)   (instr.calib)
  (2+3+4+5)V08   [0/1] Calibrated visibility # 8 (Note 1)   (instr.calib)
  (2+3+4+5)V09   [0/1] Calibrated visibility # 9 (Note 1)   (instr.calib)
  (2+3+4+5)V10   [0/1] Calibrated visibility # 10 (Note 1)   (instr.calib)
  (2+3+4+5)V11   [0/1] Calibrated visibility # 11 (Note 1)   (instr.calib)
  (2+3+4+5)V12   [0/1] Calibrated visibility # 12 (Note 1)   (instr.calib)
  (2+3+4+5)V13   [0/1] Calibrated visibility # 13 (Note 1)   (instr.calib)
  (2+3+4+5)V14   [0/1] Calibrated visibility # 14 (Note 1)   (instr.calib)
  (2+3+4+5)V15   [0/1] Calibrated visibility # 15 (Note 1)   (instr.calib)
  (2+3+4+5)V16   [0/1] Calibrated visibility # 16 (Note 1)   (instr.calib)
  (2+3+4+5)V17   [0/1] Calibrated visibility # 17 (Note 1)   (instr.calib)
  (2+3+4+5)V18   [0/1] Calibrated visibility # 18 (Note 1)   (instr.calib)

ALL cols
    
(n) indicates a possible blank or NULL column(i)indexed column
  (2+3+4+5)V19   [0/1] Calibrated visibility # 19 (Note 1)   (instr.calib)
  (2+3+4+5)V20   [0/1] Calibrated visibility # 20 (Note 1)   (instr.calib)
  (2+3+4+5)V21   [0/1] Calibrated visibility # 21 (Note 1)   (instr.calib)
  (2+3+4+5)V22   [0/1] Calibrated visibility # 22 (Note 1)   (instr.calib)
  (2+3+4+5)V23   [0/1] Calibrated visibility # 23 (Note 1)   (instr.calib)
  (2+3+4+5)V24   [0/1] Calibrated visibility # 24 (Note 1)   (instr.calib)
  (2+3+4+5)V25   [0/1] Calibrated visibility # 25 (Note 1)   (instr.calib)
  (2+3+4+5)V26   [0/1] Calibrated visibility # 26 (Note 1)   (instr.calib)
  (2+3+4+5)V27  (n) [0/1] Calibrated visibility # 27 (Note 1)   (instr.calib)
  (2+3+4+5)V28  (n) [0/1] Calibrated visibility # 28 (Note 1)   (instr.calib)
  (2+3+4+5)V29  (n) [0/1] Calibrated visibility # 29 (Note 1)   (instr.calib)
  (2+3+4+5)V30  (n) [0/1] Calibrated visibility # 30 (Note 1)   (instr.calib)
  (2+3+4+5)V31  (n) [0/1] Calibrated visibility # 31 (Note 1)   (instr.calib)

ALL cols
    
(n) indicates a possible blank or NULL column(i)indexed column
  (2+3+4+5)V32  (n) [0/1] Calibrated visibility # 32 (Note 1)   (instr.calib)
  (2+3+4+5)V33  (n) [0/1] Calibrated visibility # 33 (Note 1)   (instr.calib)
  (2+3+4+5)V34  (n) [0/1] Calibrated visibility # 34 (Note 1)   (instr.calib)
  (2+3+4+5)V35  (n) [0/1] Calibrated visibility # 35 (Note 1)   (instr.calib)
  (2+3+4+5)V36  (n) [0/1] Calibrated visibility # 36 (Note 1)   (instr.calib)
  (2+3+4+5)V37  (n) [0/1] Calibrated visibility # 37 (Note 1)   (instr.calib)
  (2+3+4+5)V38  (n) [0/1] Calibrated visibility # 38 (Note 1)   (instr.calib)
  (2+3+4+5)V39  (n) [0/1] Calibrated visibility # 39 (Note 1)   (instr.calib)
  (2+3+4+5)V40  (n) [0/1] Calibrated visibility # 40 (Note 1)   (instr.calib)
  (2+3+4+5)V41  (n) [0/1] Calibrated visibility # 41 (Note 1)   (instr.calib)
  (2+3+4+5)V42  (n) [0/1] Calibrated visibility # 42 (Note 1)   (instr.calib)
  (2+3+4+5)V43  (n) [0/1] Calibrated visibility # 43 (Note 1)   (instr.calib)
  (2+3+4+5)V44  (n) [0/1] Calibrated visibility # 44 (Note 1)   (instr.calib)

ALL cols
    
(n) indicates a possible blank or NULL column(i)indexed column
  (2+3+4+5)V45  (n) [0/1] Calibrated visibility # 45 (Note 1)   (instr.calib)
  (2+3+4+5)V46  (n) [0/1] Calibrated visibility # 46 (Note 1)   (instr.calib)
  (2+3+4+5)V47  (n) [0/1] Calibrated visibility # 47 (Note 1)   (instr.calib)
  (2+3+4+5)V48  (n) [0/1] Calibrated visibility # 48 (Note 1)   (instr.calib)
  (2+3+4+5)V49  (n) [0/1] Calibrated visibility # 49 (Note 1)   (instr.calib)
  (2+3+4+5)V50  (n) [0/1] Calibrated visibility # 50 (Note 1)   (instr.calib)
  (2+3+4+5)V51  (n) [0/1] Calibrated visibility # 51 (Note 1)   (instr.calib)
  (2+3+4+5)V52  (n) [0/1] Calibrated visibility # 52 (Note 1)   (instr.calib)
  (2+3+4+5)V53  (n) [0/1] Calibrated visibility # 53 (Note 1)   (instr.calib)
  (2+3+4+5)V54  (n) [0/1] Calibrated visibility # 54 (Note 1)   (instr.calib)
  (2+3+4+5)V55  (n) [0/1] Calibrated visibility # 55 (Note 1)   (instr.calib)
  (2+3+4+5)V56  (n) [0/1] Calibrated visibility # 56 (Note 1)   (instr.calib)
  (2+3+4+5)V57  (n) [0/1] Calibrated visibility # 57 (Note 1)   (instr.calib)

ALL cols
    
(n) indicates a possible blank or NULL column(i)indexed column
  (2+3+4+5)V58  (n) [0/1] Calibrated visibility # 58 (Note 1)   (instr.calib)
  (2+3+4+5)V59  (n) [0/1] Calibrated visibility # 59 (Note 1)   (instr.calib)
  (2+3+4+5)V60  (n) [0/1] Calibrated visibility # 60 (Note 1)   (instr.calib)
  (2+3+4+5)V61  (n) [0/1] Calibrated visibility # 61 (Note 1)   (instr.calib)
  (2+3+4+5)V62  (n) [0/1] Calibrated visibility # 62 (Note 1)   (instr.calib)
  (2+3+4+5)V63  (n) [0/1] Calibrated visibility # 63 (Note 1)   (instr.calib)
  (2+3+4+5)V64  (n) [0/1] Calibrated visibility # 64 (Note 1)   (instr.calib)

ALL cols
    
(n) indicates a possible blank or NULL column(i)indexed column
Adapt form
Display your selection only Reset to default columns
usage  Display UCD1+    UCD1  
elapse time 1